Weather
Night
Day
Mo 23.04 |
![]() |
Fair | +7 | ![]() |
Cloudy | +13 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 758 |
|
95 | +6 |
Morning | ![]() |
Mainly cloudy | +11 | 761 |
|
72 | +10 |
Day | ![]() |
Cloudy | +13 | 761 |
|
60 | +13 |
Evening | ![]() |
Cloudy | +11 | 760 |
|
87 | +10 |
Night
Day
Tu 24.04 |
![]() |
Mainly cloudy | +11 | ![]() |
Mainly cloudy, light rain | +12 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +11 | 759 |
|
92 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 760 |
|
85 | +10 |
Day | ![]() |
Mainly cloudy, light rain | +12 | 757 |
|
86 | +12 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 755 |
|
97 | +10 |
Night
Day
We 25.04 |
![]() |
Partly cloudy | +8 | ![]() |
Cloudy, rain | +12 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +8 | 756 |
|
94 | +7 |
Morning | ![]() |
Partly cloudy, light rain | +11 | 758 |
|
70 | +10 |
Day | ![]() |
Cloudy, rain | +12 | 757 |
|
61 | +10 |
Evening | ![]() |
Fair | +8 | 758 |
|
84 | +6 |
Night
Day
Th 26.04 |
![]() |
Fair | +5 | ![]() |
Partly cloudy, light rain | +12 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +5 | 759 |
|
87 | +4 |
Morning | ![]() |
Cloudy | +10 | 761 |
|
65 | +8 |
Day | ![]() |
Partly cloudy, light rain | +12 | 761 |
|
50 | +11 |
Evening | ![]() |
Fair | +7 | 761 |
|
80 | +6 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy | +5 | ![]() |
Mainly cloudy, light rain | +10 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +5 | 759 |
|
94 | +5 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 758 |
|
79 | +10 |
Day | ![]() |
Mainly cloudy, light rain | +10 | 757 |
|
75 | +10 |
Evening | ![]() |
Mainly cloudy, rain | +8 | 757 |
|
92 | +8 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy | +7 | ![]() |
Mainly cloudy, rain | +12 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +7 | 757 |
|
95 | +6 |
Morning | ![]() |
Cloudy, light rain | +10 | 759 |
|
87 | +10 |
Day | ![]() |
Mainly cloudy, rain | +12 | 759 |
|
72 | +12 |
Evening | ![]() |
Partly cloudy, light rain | +8 | 761 |
|
82 | +8 |
Night
Day
Su 29.04 |
![]() |
Cloudy | +6 | ![]() |
Mainly cloudy, light rain | +7 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +6 | 760 |
|
90 | +4 |
Morning | ![]() |
Mainly cloudy, light rain | +7 | 758 |
|
88 | +5 |
Day | ![]() |
Mainly cloudy, light rain | +7 | 756 |
|
86 | +5 |
Evening | ![]() |
Mainly cloudy | +6 | 755 |
|
86 | +4 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy | +5 | ![]() |
Cloudy, light rain | +10 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +5 | 755 |
|
85 | +4 |
Morning | ![]() |
Mainly cloudy | +8 | 757 |
|
74 | +7 |
Day | ![]() |
Cloudy, light rain | +10 | 758 |
|
67 | +10 |
Evening | ![]() |
Partly cloudy, light rain | +7 | 760 |
|
81 | +7 |
Night
Day
Tu 1.05 |
![]() |
Fair | +4 | ![]() |
Partly cloudy | +13 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +4 | 762 |
|
93 | +4 |
Morning | ![]() |
Partly cloudy | +9 | 763 |
|
69 | +9 |
Day | ![]() |
Partly cloudy | +13 | 763 |
|
60 | +13 |
Evening | ![]() |
Fair | +9 | 763 |
|
79 | +9 |
Night
Day
We 2.05 |
![]() |
Partly cloudy | +6 | ![]() |
Partly cloudy | +12 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +6 | 764 |
|
91 | +6 |
Morning | ![]() |
Mainly cloudy | +9 | 765 |
|
71 | +9 |
Day | ![]() |
Partly cloudy | +12 | 766 |
|
58 | +12 |
Evening | ![]() |
Fair | +8 | 767 |
|
71 | +8 |
Night
Day
Th 3.05 |
![]() |
Partly cloudy | +4 | ![]() |
Cloudy, light rain | +10 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +4 | 767 |
|
88 | 0 |
Morning | ![]() |
Partly cloudy, light rain | +7 | 766 |
|
78 | +4 |
Day | ![]() |
Cloudy, light rain | +10 | 764 |
|
68 | +8 |
Evening | ![]() |
Fair | +9 | 764 |
|
79 | +6 |
Night
Day
Fr 4.05 |
![]() |
Partly cloudy, light rain | +7 | ![]() |
Cloudy, light rain | +15 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +7 | 764 |
|
92 | +6 |
Morning | ![]() |
Partly cloudy | +11 | 765 |
|
68 | +10 |
Day | ![]() |
Cloudy, light rain | +15 | 764 |
|
61 | +15 |
Evening | ![]() |
Cloudy | +12 | 764 |
|
82 | +12 |
Night
Day
Sa 5.05 |
![]() |
Cloudy | +10 | ![]() |
Mainly cloudy, light rain | +15 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +10 | 764 |
|
93 | +10 |
Morning | ![]() |
Mainly cloudy | +12 | 764 |
|
80 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +15 | 764 |
|
69 | +15 |
Evening | ![]() |
Mainly cloudy | +13 | 764 |
|
76 | +13 |
Night
Day
Su 6.05 |
![]() |
Mainly cloudy | +10 | ![]() |
Mainly cloudy, rain | +14 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +10 | 762 |
|
83 | +8 |
Morning | ![]() |
Mainly cloudy, light rain | +12 | 760 |
|
70 | +11 |
Day | ![]() |
Mainly cloudy, rain | +14 | 758 |
|
71 | +13 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 758 |
|
86 | +10 |
In Gloucester
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:55
Sunset
20:19
Daylight
14:23
Moon
Phase
60%
Waxing
23 april 2018