Night
Day
Th 19.04 |
![]() |
Partly cloudy | +6 | ![]() |
Fair | +23 |
Th, 19 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +6 | 710 |
|
87 | +6 |
Morning | ![]() |
Mainly cloudy | +8 | 710 |
|
75 | +8 |
Day | ![]() |
Fair | +23 | 708 |
|
31 | +21 |
Evening | ![]() |
Fair | +16 | 717 |
|
63 | +16 |
Night
Day
Fr 20.04 |
![]() |
Fair | +7 | ![]() |
Fair | +24 |
Fr, 20 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 717 |
|
94 | +7 |
Morning | ![]() |
Fair | +10 | 716 |
|
83 | +10 |
Day | ![]() |
Fair | +24 | 715 |
|
39 | +23 |
Evening | ![]() |
Fair | +20 | 714 |
|
59 | +20 |
Night
Day
Sa 21.04 |
![]() |
Fair | +10 | ![]() |
Fair | +24 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 714 |
|
87 | +10 |
Morning | ![]() |
Fair | +14 | 714 |
|
78 | +14 |
Day | ![]() |
Fair | +24 | 713 |
|
43 | +23 |
Evening | ![]() |
Fair | +20 | 712 |
|
61 | +19 |
Night
Day
Su 22.04 |
![]() |
Fair | +10 | ![]() |
Partly cloudy | +24 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 713 |
|
92 | +10 |
Morning | ![]() |
Fair | +14 | 712 |
|
77 | +14 |
Day | ![]() |
Partly cloudy | +24 | 710 |
|
41 | +23 |
Evening | ![]() |
Fair | +18 | 710 |
|
65 | +18 |
Night
Day
Mo 23.04 |
![]() |
Fair | +12 | ![]() |
Partly cloudy | +20 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 710 |
|
84 | +12 |
Morning | ![]() |
Cloudy | +14 | 710 |
|
75 | +14 |
Day | ![]() |
Partly cloudy | +20 | 709 |
|
49 | +20 |
Evening | ![]() |
Fair | +15 | 709 |
|
63 | +15 |
Night
Day
Tu 24.04 |
![]() |
Partly cloudy | +12 | ![]() |
Cloudy | +19 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +12 | 710 |
|
71 | +12 |
Morning | ![]() |
Mainly cloudy | +11 | 710 |
|
79 | +11 |
Day | ![]() |
Cloudy | +19 | 709 |
|
37 | +19 |
Evening | ![]() |
Partly cloudy, light rain | +15 | 709 |
|
64 | +15 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, light rain | +12 | ![]() |
Mainly cloudy, rain | +9 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +12 | 709 |
|
86 | +12 |
Morning | ![]() |
Mainly cloudy, rain | +11 | 707 |
|
92 | +11 |
Day | ![]() |
Mainly cloudy, rain | +9 | 709 |
|
97 | +9 |
Evening | ![]() |
Mainly cloudy, rain | +9 | 709 |
|
98 | +9 |
Night
Day
Th 26.04 |
![]() |
Mainly cloudy, rain | +8 | ![]() |
Mainly cloudy, rain | +9 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +8 | 710 |
|
91 | +8 |
Morning | ![]() |
Mainly cloudy, rain | +8 | 708 |
|
97 | +8 |
Day | ![]() |
Mainly cloudy, rain | +9 | 708 |
|
86 | +9 |
Evening | ![]() |
Partly cloudy, rain | +7 | 711 |
|
86 | +5 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy, light rain | +4 | ![]() |
Mainly cloudy | +11 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +4 | 713 |
|
86 | +3 |
Morning | ![]() |
Partly cloudy, light rain | +5 | 713 |
|
89 | +5 |
Day | ![]() |
Mainly cloudy | +11 | 713 |
|
42 | +10 |
Evening | ![]() |
Fair | +8 | 714 |
|
64 | +8 |
Night
Day
Sa 28.04 |
![]() |
Fair | +3 | ![]() |
Fair | +16 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +3 | 716 |
|
89 | +3 |
Morning | ![]() |
Fair | +6 | 716 |
|
77 | +6 |
Day | ![]() |
Fair | +16 | 714 |
|
39 | +16 |
Evening | ![]() |
Fair | +11 | 713 |
|
60 | +11 |
Night
Day
Su 29.04 |
![]() |
Fair | +4 | ![]() |
Cloudy | +15 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +4 | 713 |
|
90 | +4 |
Morning | ![]() |
Partly cloudy | +7 | 713 |
|
90 | +6 |
Day | ![]() |
Cloudy | +15 | 712 |
|
65 | +15 |
Evening | ![]() |
Mainly cloudy | +11 | 713 |
|
84 | +10 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy | +10 | ![]() |
Mainly cloudy | +11 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +10 | 716 |
|
90 | +10 |
Morning | ![]() |
Mainly cloudy | +9 | 716 |
|
86 | +9 |
Day | ![]() |
Mainly cloudy | +11 | 713 |
|
78 | +11 |
Evening | ![]() |
Mainly cloudy | +10 | 712 |
|
92 | +10 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy | +9 | ![]() |
Mainly cloudy | +9 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +9 | 711 |
|
95 | +9 |
Morning | ![]() |
Mainly cloudy | +9 | 716 |
|
97 | +9 |
Day | ![]() |
Mainly cloudy | +9 | 715 |
|
88 | +9 |
Evening | ![]() |
Mainly cloudy | +8 | 714 |
|
93 | +8 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy | +8 | ![]() |
Mainly cloudy | +14 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +8 | 713 |
|
94 | +8 |
Morning | ![]() |
Mainly cloudy | +8 | 710 |
|
91 | +8 |
Day | ![]() |
Mainly cloudy | +14 | 707 |
|
61 | +14 |
Evening | ![]() |
Fair | +12 | 707 |
|
80 | +12 |
In Penzberg
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:18
Sunset
20:09
Daylight
13:51
Moon
Phase
17%
Waxing
19 april 2018