Weather
Night
Day
Sa 21.04 |
![]() |
Mainly cloudy | +10 | ![]() |
Fair | +22 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +10 | 763 |
|
100 | +10 |
Morning | ![]() |
Fair | +17 | 764 |
|
70 | +17 |
Day | ![]() |
Fair | +22 | 762 |
|
54 | +21 |
Evening | ![]() |
Fair | +15 | 761 |
|
81 | +15 |
Night
Day
Su 22.04 |
![]() |
Fair | +11 | ![]() |
Partly cloudy, light rain, storm | +22 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 759 |
|
92 | +11 |
Morning | ![]() |
Fair | +22 | 758 |
|
60 | +20 |
Day | ![]() |
Partly cloudy, light rain, storm | +22 | 755 |
|
69 | +20 |
Evening | ![]() |
Cloudy | +17 | 755 |
|
82 | +17 |
Night
Day
Mo 23.04 |
![]() |
Partly cloudy | +13 | ![]() |
Partly cloudy | +16 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +13 | 756 |
|
87 | +13 |
Morning | ![]() |
Partly cloudy | +15 | 758 |
|
69 | +14 |
Day | ![]() |
Partly cloudy | +16 | 758 |
|
50 | +16 |
Evening | ![]() |
Partly cloudy | +10 | 759 |
|
82 | +10 |
Night
Day
Tu 24.04 |
![]() |
Mainly cloudy | +10 | ![]() |
Cloudy | +16 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +10 | 758 |
|
75 | +8 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 759 |
|
80 | +9 |
Day | ![]() |
Cloudy | +16 | 758 |
|
59 | +16 |
Evening | ![]() |
Cloudy | +12 | 758 |
|
78 | +12 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy | +13 | ![]() |
Partly cloudy, light rain | +15 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +13 | 755 |
|
88 | +12 |
Morning | ![]() |
Mainly cloudy, rain | +14 | 752 |
|
90 | +13 |
Day | ![]() |
Partly cloudy, light rain | +15 | 753 |
|
63 | +13 |
Evening | ![]() |
Partly cloudy, light rain | +9 | 758 |
|
79 | +8 |
Night
Day
Th 26.04 |
![]() |
Partly cloudy, light rain | +8 | ![]() |
Partly cloudy, light rain | +11 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +8 | 758 |
|
88 | +7 |
Morning | ![]() |
Partly cloudy, light rain, storm | +11 | 761 |
|
79 | +10 |
Day | ![]() |
Partly cloudy, light rain | +11 | 762 |
|
61 | +10 |
Evening | ![]() |
Fair | +8 | 764 |
|
71 | +7 |
Night
Day
Fr 27.04 |
![]() |
Fair | +7 | ![]() |
Cloudy, light rain | +12 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 764 |
|
79 | +6 |
Morning | ![]() |
Partly cloudy, light rain | +11 | 764 |
|
63 | +10 |
Day | ![]() |
Cloudy, light rain | +12 | 763 |
|
56 | +12 |
Evening | ![]() |
Cloudy | +10 | 761 |
|
69 | +10 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy | +9 | ![]() |
Mainly cloudy, rain | +10 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +9 | 759 |
|
73 | +8 |
Morning | ![]() |
Mainly cloudy | +10 | 757 |
|
66 | +9 |
Day | ![]() |
Mainly cloudy, rain | +10 | 755 |
|
73 | +9 |
Evening | ![]() |
Cloudy, light rain | +8 | 755 |
|
91 | +7 |
Night
Day
Su 29.04 |
![]() |
Cloudy, light rain | +7 | ![]() |
Partly cloudy | +11 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +7 | 758 |
|
89 | +6 |
Morning | ![]() |
Cloudy | +9 | 761 |
|
62 | +8 |
Day | ![]() |
Partly cloudy | +11 | 762 |
|
51 | +11 |
Evening | ![]() |
Mainly cloudy | +9 | 762 |
|
66 | +9 |
Night
Day
Mo 30.04 |
![]() |
Cloudy | +7 | ![]() |
Partly cloudy, light rain | +12 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +7 | 761 |
|
76 | +7 |
Morning | ![]() |
Partly cloudy | +10 | 758 |
|
59 | +9 |
Day | ![]() |
Partly cloudy, light rain | +12 | 758 |
|
63 | +10 |
Evening | ![]() |
Partly cloudy | +8 | 758 |
|
76 | +7 |
Night
Day
Tu 1.05 |
![]() |
Partly cloudy | +7 | ![]() |
Cloudy, light rain | +12 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +7 | 759 |
|
86 | +5 |
Morning | ![]() |
Cloudy, light rain | +11 | 758 |
|
68 | +9 |
Day | ![]() |
Cloudy, light rain | +12 | 758 |
|
58 | +11 |
Evening | ![]() |
Partly cloudy | +8 | 758 |
|
77 | +7 |
Night
Day
We 2.05 |
![]() |
Cloudy | +6 | ![]() |
Partly cloudy | +12 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +6 | 757 |
|
93 | +5 |
Morning | ![]() |
Cloudy | +9 | 757 |
|
73 | +8 |
Day | ![]() |
Partly cloudy | +12 | 756 |
|
63 | +12 |
Evening | ![]() |
Fair | +9 | 756 |
|
77 | +9 |
Night
Day
Th 3.05 |
![]() |
Partly cloudy | +9 | ![]() |
Cloudy, light rain | +15 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +9 | 755 |
|
84 | +8 |
Morning | ![]() |
Cloudy, light rain | +14 | 756 |
|
68 | +13 |
Day | ![]() |
Cloudy, light rain | +15 | 757 |
|
63 | +15 |
Evening | ![]() |
Cloudy, light rain | +11 | 758 |
|
77 | +11 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy, light rain | +9 | ![]() |
Mainly cloudy, rain | +11 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +9 | 758 |
|
89 | +8 |
Morning | ![]() |
Mainly cloudy, rain | +11 | 758 |
|
77 | +10 |
Day | ![]() |
Mainly cloudy, rain | +11 | 758 |
|
76 | +11 |
Evening | ![]() |
Cloudy, light rain | +8 | 759 |
|
90 | +8 |
In Bottrop
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:24
Sunset
20:38
Daylight
14:14
Moon
Phase
34%
Waxing
21 april 2018