Weather
Night
Day
Su 22.04 |
![]() |
Fair | +16 | ![]() |
Partly cloudy, light rain | +24 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 729 |
|
75 | +16 |
Morning | ![]() |
Fair | +16 | 728 |
|
70 | +16 |
Day | ![]() |
Partly cloudy, light rain | +24 | 727 |
|
40 | +23 |
Evening | ![]() |
Fair | +19 | 726 |
|
62 | +19 |
Night
Day
Mo 23.04 |
![]() |
Fair | +15 | ![]() |
Mainly cloudy, rain | +17 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 728 |
|
64 | +15 |
Morning | ![]() |
Cloudy, light rain | +16 | 728 |
|
78 | +16 |
Day | ![]() |
Mainly cloudy, rain | +17 | 728 |
|
74 | +17 |
Evening | ![]() |
Partly cloudy, light rain | +15 | 728 |
|
87 | +15 |
Night
Day
Tu 24.04 |
![]() |
Cloudy | +11 | ![]() |
Partly cloudy | +19 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +11 | 730 |
|
97 | +11 |
Morning | ![]() |
Fair | +13 | 730 |
|
89 | +13 |
Day | ![]() |
Partly cloudy | +19 | 729 |
|
50 | +19 |
Evening | ![]() |
Fair | +15 | 728 |
|
73 | +15 |
Night
Day
We 25.04 |
![]() |
Fair | +9 | ![]() |
Partly cloudy | +20 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 728 |
|
89 | +9 |
Morning | ![]() |
Fair | +14 | 727 |
|
74 | +14 |
Day | ![]() |
Partly cloudy | +20 | 726 |
|
52 | +20 |
Evening | ![]() |
Partly cloudy | +17 | 725 |
|
75 | +17 |
Night
Day
Th 26.04 |
![]() |
Cloudy, light rain | +14 | ![]() |
Cloudy | +13 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +14 | 725 |
|
90 | +14 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 727 |
|
89 | +10 |
Day | ![]() |
Cloudy | +13 | 728 |
|
53 | +12 |
Evening | ![]() |
Fair | +11 | 729 |
|
54 | +10 |
Night
Day
Fr 27.04 |
![]() |
Fair | +6 | ![]() |
Fair | +15 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 730 |
|
80 | +6 |
Morning | ![]() |
Fair | +8 | 728 |
|
73 | +8 |
Day | ![]() |
Fair | +15 | 726 |
|
48 | +15 |
Evening | ![]() |
Fair | +13 | 724 |
|
61 | +13 |
Night
Day
Sa 28.04 |
![]() |
Partly cloudy | +10 | ![]() |
Mainly cloudy, light rain | +16 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +10 | 722 |
|
59 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 722 |
|
80 | +11 |
Day | ![]() |
Mainly cloudy, light rain | +16 | 722 |
|
65 | +16 |
Evening | ![]() |
Cloudy, light rain | +14 | 722 |
|
76 | +14 |
Night
Day
Su 29.04 |
![]() |
Cloudy, light rain | +11 | ![]() |
Mainly cloudy | +15 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +11 | 720 |
|
91 | +11 |
Morning | ![]() |
Mainly cloudy, rain | +10 | 720 |
|
98 | +10 |
Day | ![]() |
Mainly cloudy | +15 | 719 |
|
80 | +15 |
Evening | ![]() |
Mainly cloudy, light rain, storm | +12 | 717 |
|
93 | +11 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy, rain, storm | +10 | ![]() |
Cloudy, light rain | +12 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain, storm | +10 | 716 |
|
99 | +9 |
Morning | ![]() |
Mainly cloudy, light rain | +9 | 715 |
|
99 | +9 |
Day | ![]() |
Cloudy, light rain | +12 | 716 |
|
73 | +12 |
Evening | ![]() |
Mainly cloudy, light rain | +8 | 718 |
|
72 | +7 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy, light rain | +5 | ![]() |
Cloudy, light rain | +10 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +5 | 719 |
|
80 | +3 |
Morning | ![]() |
Mainly cloudy, light rain | +4 | 720 |
|
87 | +2 |
Day | ![]() |
Cloudy, light rain | +10 | 722 |
|
46 | +9 |
Evening | ![]() |
Cloudy | +9 | 722 |
|
60 | +9 |
Night
Day
We 2.05 |
![]() |
Partly cloudy | +4 | ![]() |
Fair | +15 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +4 | 724 |
|
81 | +4 |
Morning | ![]() |
Fair | +7 | 725 |
|
79 | +7 |
Day | ![]() |
Fair | +15 | 727 |
|
48 | +15 |
Evening | ![]() |
Fair | +12 | 726 |
|
63 | +12 |
Night
Day
Th 3.05 |
![]() |
Fair | +6 | ![]() |
Cloudy, light rain | +18 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 727 |
|
79 | +6 |
Morning | ![]() |
Fair | +9 | 728 |
|
75 | +9 |
Day | ![]() |
Cloudy, light rain | +18 | 728 |
|
54 | +18 |
Evening | ![]() |
Partly cloudy, light rain | +14 | 728 |
|
78 | +14 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy, light rain | +10 | ![]() |
Cloudy, light rain | +12 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +10 | 729 |
|
88 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +9 | 730 |
|
94 | +8 |
Day | ![]() |
Cloudy, light rain | +12 | 731 |
|
62 | +11 |
Evening | ![]() |
Partly cloudy, light rain | +10 | 731 |
|
60 | +10 |
Night
Day
Sa 5.05 |
![]() |
Cloudy | +5 | ![]() |
Mainly cloudy, light rain | +13 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +5 | 731 |
|
80 | +5 |
Morning | ![]() |
Fair | +7 | 730 |
|
75 | +7 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 730 |
|
44 | +13 |
Evening | ![]() |
Mainly cloudy | +12 | 728 |
|
59 | +12 |
Forecast trend
Astronomy
Sun
Sunrise
6:21
Sunset
20:26
Daylight
14:05
Moon
Phase
46%
Waxing
22 april 2018