Weather
Night
Day
Tu 24.04 |
![]() |
Partly cloudy | +8 | ![]() |
Mainly cloudy, light rain | +14 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +8 | 758 |
|
77 | +7 |
Morning | ![]() |
Mainly cloudy | +10 | 758 |
|
76 | +10 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 758 |
|
68 | +13 |
Evening | ![]() |
Mainly cloudy, rain | +10 | 758 |
|
87 | +10 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, light rain | +9 | ![]() |
Mainly cloudy, rain | +11 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +9 | 756 |
|
86 | +8 |
Morning | ![]() |
Mainly cloudy, heavy rain | +9 | 754 |
|
93 | +9 |
Day | ![]() |
Mainly cloudy, rain | +11 | 752 |
|
91 | +11 |
Evening | ![]() |
Partly cloudy | +9 | 755 |
|
86 | +9 |
Night
Day
Th 26.04 |
![]() |
Cloudy | +7 | ![]() |
Partly cloudy, light rain, storm | +12 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +7 | 755 |
|
92 | +7 |
Morning | ![]() |
Cloudy | +7 | 756 |
|
87 | +6 |
Day | ![]() |
Partly cloudy, light rain, storm | +12 | 757 |
|
69 | +12 |
Evening | ![]() |
Cloudy, light rain | +9 | 758 |
|
83 | +8 |
Night
Day
Fr 27.04 |
![]() |
Fair | +5 | ![]() |
Partly cloudy, light rain | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +5 | 760 |
|
91 | +4 |
Morning | ![]() |
Fair | +7 | 760 |
|
83 | +6 |
Day | ![]() |
Partly cloudy, light rain | +14 | 760 |
|
55 | +13 |
Evening | ![]() |
Mainly cloudy | +11 | 759 |
|
71 | +11 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy | +8 | ![]() |
Cloudy, rain | +11 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +8 | 759 |
|
78 | +8 |
Morning | ![]() |
Mainly cloudy | +9 | 756 |
|
73 | +9 |
Day | ![]() |
Cloudy, rain | +11 | 758 |
|
81 | +11 |
Evening | ![]() |
Fair | +10 | 761 |
|
83 | +10 |
Night
Day
Su 29.04 |
![]() |
Partly cloudy | +4 | ![]() |
Cloudy | +16 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +4 | 763 |
|
97 | +4 |
Morning | ![]() |
Fair | +8 | 764 |
|
84 | +8 |
Day | ![]() |
Cloudy | +16 | 762 |
|
52 | +16 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 761 |
|
78 | +10 |
Night
Day
Mo 30.04 |
![]() |
Partly cloudy, light rain | +10 | ![]() |
Cloudy, light rain | +19 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +10 | 758 |
|
82 | +8 |
Morning | ![]() |
Fair | +12 | 755 |
|
83 | +12 |
Day | ![]() |
Cloudy, light rain | +19 | 756 |
|
60 | +19 |
Evening | ![]() |
Fair | +15 | 758 |
|
69 | +15 |
Night
Day
Tu 1.05 |
![]() |
Fair | +9 | ![]() |
Mainly cloudy, light rain | +10 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 760 |
|
89 | +9 |
Morning | ![]() |
Mainly cloudy | +9 | 761 |
|
83 | +9 |
Day | ![]() |
Mainly cloudy, light rain | +10 | 761 |
|
77 | +10 |
Evening | ![]() |
Mainly cloudy | +9 | 761 |
|
78 | +9 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy, light rain | +8 | ![]() |
Mainly cloudy | +13 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +8 | 760 |
|
87 | +8 |
Morning | ![]() |
Cloudy | +8 | 759 |
|
85 | +8 |
Day | ![]() |
Mainly cloudy | +13 | 758 |
|
51 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +9 | 758 |
|
78 | +8 |
Night
Day
Th 3.05 |
![]() |
Cloudy, light rain | +6 | ![]() |
Mainly cloudy | +15 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +6 | 759 |
|
94 | +6 |
Morning | ![]() |
Partly cloudy | +7 | 759 |
|
81 | +3 |
Day | ![]() |
Mainly cloudy | +15 | 758 |
|
60 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +11 | 758 |
|
81 | +11 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy, light rain | +9 | ![]() |
Mainly cloudy, light rain | +12 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +9 | 759 |
|
90 | +7 |
Morning | ![]() |
Cloudy, light rain | +9 | 760 |
|
87 | +7 |
Day | ![]() |
Mainly cloudy, light rain | +12 | 761 |
|
62 | +12 |
Evening | ![]() |
Cloudy, light rain | +10 | 761 |
|
78 | +10 |
Night
Day
Sa 5.05 |
![]() |
Partly cloudy, light rain | +7 | ![]() |
Mainly cloudy, light rain | +11 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +7 | 761 |
|
92 | +7 |
Morning | ![]() |
Mainly cloudy | +8 | 761 |
|
88 | +7 |
Day | ![]() |
Mainly cloudy, light rain | +11 | 761 |
|
81 | +11 |
Evening | ![]() |
Mainly cloudy, rain | +6 | 763 |
|
83 | +4 |
Night
Day
Su 6.05 |
![]() |
Cloudy, light rain | +4 | ![]() |
Mainly cloudy | +7 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +4 | 765 |
|
81 | +2 |
Morning | ![]() |
Partly cloudy | +4 | 765 |
|
67 | +2 |
Day | ![]() |
Mainly cloudy | +7 | 766 |
|
52 | +6 |
Evening | ![]() |
Partly cloudy | +6 | 766 |
|
61 | +5 |
Night
Day
Mo 7.05 |
![]() |
Fair | +1 | ![]() |
Partly cloudy, light rain | +11 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +1 | 766 |
|
85 | +1 |
Morning | ![]() |
Fair | +5 | 766 |
|
74 | +5 |
Day | ![]() |
Partly cloudy, light rain | +11 | 767 |
|
50 | +11 |
Evening | ![]() |
Fair | +9 | 767 |
|
65 | +9 |
In Gustrow
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:50
Sunset
20:29
Daylight
14:38
Moon
Phase
63%
Waxing
24 april 2018