Weather
Night
Day
Su 22.04 |
![]() |
Mainly cloudy | +4 | ![]() |
Fair | +18 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +4 | 761 |
|
100 | +4 |
Morning | ![]() |
Mainly cloudy | +5 | 760 |
|
97 | +5 |
Day | ![]() |
Fair | +18 | 758 |
|
43 | +18 |
Evening | ![]() |
Fair | +16 | 755 |
|
59 | +16 |
Night
Day
Mo 23.04 |
![]() |
Partly cloudy, light rain, storm | +13 | ![]() |
Fair | +14 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain, storm | +13 | 753 |
|
92 | +13 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 753 |
|
89 | +10 |
Day | ![]() |
Fair | +14 | 755 |
|
62 | +13 |
Evening | ![]() |
Fair | +9 | 756 |
|
83 | +7 |
Night
Day
Tu 24.04 |
![]() |
Fair | +8 | ![]() |
Mainly cloudy, rain | +11 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 757 |
|
84 | +7 |
Morning | ![]() |
Mainly cloudy | +10 | 755 |
|
79 | +9 |
Day | ![]() |
Mainly cloudy, rain | +11 | 755 |
|
85 | +10 |
Evening | ![]() |
Fair | +9 | 756 |
|
89 | +8 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy | +8 | ![]() |
Partly cloudy, light rain | +13 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +8 | 755 |
|
96 | +7 |
Morning | ![]() |
Mainly cloudy, rain | +9 | 754 |
|
96 | +9 |
Day | ![]() |
Partly cloudy, light rain | +13 | 755 |
|
58 | +13 |
Evening | ![]() |
Cloudy | +9 | 755 |
|
78 | +9 |
Night
Day
Th 26.04 |
![]() |
Cloudy, light rain | +8 | ![]() |
Partly cloudy, rain | +11 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +8 | 754 |
|
87 | +8 |
Morning | ![]() |
Mainly cloudy, rain | +8 | 753 |
|
92 | +7 |
Day | ![]() |
Partly cloudy, rain | +11 | 755 |
|
67 | +10 |
Evening | ![]() |
Partly cloudy, light rain | +8 | 757 |
|
79 | +6 |
Night
Day
Fr 27.04 |
![]() |
Fair | +6 | ![]() |
Cloudy, rain | +11 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 758 |
|
85 | +4 |
Morning | ![]() |
Fair | +7 | 757 |
|
82 | +6 |
Day | ![]() |
Cloudy, rain | +11 | 757 |
|
74 | +10 |
Evening | ![]() |
Mainly cloudy, rain | +9 | 757 |
|
83 | +9 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy, light rain | +7 | ![]() |
Mainly cloudy, light rain | +11 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +7 | 756 |
|
90 | +6 |
Morning | ![]() |
Partly cloudy | +8 | 755 |
|
86 | +8 |
Day | ![]() |
Mainly cloudy, light rain | +11 | 756 |
|
56 | +11 |
Evening | ![]() |
Fair | +8 | 758 |
|
69 | +8 |
Night
Day
Su 29.04 |
![]() |
Fair | +3 | ![]() |
Mainly cloudy | +10 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +3 | 759 |
|
93 | +2 |
Morning | ![]() |
Fair | +5 | 759 |
|
85 | +3 |
Day | ![]() |
Mainly cloudy | +10 | 758 |
|
48 | +9 |
Evening | ![]() |
Mainly cloudy | +8 | 757 |
|
69 | +7 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy | +7 | ![]() |
Mainly cloudy, light rain | +8 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +7 | 755 |
|
63 | +5 |
Morning | ![]() |
Mainly cloudy | +8 | 753 |
|
75 | +7 |
Day | ![]() |
Mainly cloudy, light rain | +8 | 752 |
|
72 | +6 |
Evening | ![]() |
Mainly cloudy, light rain | +7 | 750 |
|
76 | +5 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy, rain | +6 | ![]() |
Mainly cloudy, light rain | +8 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +6 | 749 |
|
90 | +3 |
Morning | ![]() |
Mainly cloudy, rain | +6 | 747 |
|
93 | +4 |
Day | ![]() |
Mainly cloudy, light rain | +8 | 748 |
|
84 | +8 |
Evening | ![]() |
Partly cloudy, light rain | +7 | 749 |
|
76 | +3 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy | +5 | ![]() |
Cloudy | +9 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +5 | 750 |
|
85 | +1 |
Morning | ![]() |
Mainly cloudy | +6 | 750 |
|
78 | +1 |
Day | ![]() |
Cloudy | +9 | 752 |
|
65 | +6 |
Evening | ![]() |
Cloudy | +8 | 753 |
|
71 | +5 |
Night
Day
Th 3.05 |
![]() |
Partly cloudy | +6 | ![]() |
Mainly cloudy | +13 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +6 | 754 |
|
83 | +4 |
Morning | ![]() |
Partly cloudy | +8 | 754 |
|
84 | +7 |
Day | ![]() |
Mainly cloudy | +13 | 755 |
|
69 | +13 |
Evening | ![]() |
Cloudy | +10 | 756 |
|
85 | +9 |
Night
Day
Fr 4.05 |
![]() |
Partly cloudy | +7 | ![]() |
Cloudy, light rain | +13 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +7 | 758 |
|
93 | +6 |
Morning | ![]() |
Partly cloudy, rain | +8 | 758 |
|
88 | +8 |
Day | ![]() |
Cloudy, light rain | +13 | 758 |
|
62 | +13 |
Evening | ![]() |
Partly cloudy, light rain | +10 | 759 |
|
77 | +9 |
Night
Day
Sa 5.05 |
![]() |
Cloudy | +6 | ![]() |
Mainly cloudy, light rain | +11 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +6 | 760 |
|
96 | +6 |
Morning | ![]() |
Mainly cloudy, light rain | +7 | 759 |
|
88 | +7 |
Day | ![]() |
Mainly cloudy, light rain | +11 | 760 |
|
75 | +11 |
Evening | ![]() |
Mainly cloudy, rain | +6 | 761 |
|
81 | +4 |
In Itzehoe
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:05
Sunset
20:36
Daylight
14:30
Moon
Phase
46%
Waxing
22 april 2018