Night
Day
Fr 20.04 |
![]() |
+12 | ![]() |
Fair | +25 |
Fr, 20 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
+12 | 743 |
|
79 | +12 | |
Morning | ![]() |
Fair | +15 | 742 |
|
74 | +15 |
Day | ![]() |
Fair | +25 | 740 |
|
39 | +24 |
Evening | ![]() |
Fair | +19 | 738 |
|
60 | +19 |
Night
Day
Sa 21.04 |
![]() |
Fair | +13 | ![]() |
Fair | +25 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 738 |
|
75 | +13 |
Morning | ![]() |
Fair | +13 | 738 |
|
68 | +13 |
Day | ![]() |
Fair | +25 | 737 |
|
40 | +24 |
Evening | ![]() |
Fair | +19 | 735 |
|
67 | +19 |
Night
Day
Su 22.04 |
![]() |
Fair | +14 | ![]() |
Partly cloudy, light rain, storm | +24 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 736 |
|
82 | +14 |
Morning | ![]() |
Partly cloudy | +14 | 735 |
|
85 | +14 |
Day | ![]() |
Partly cloudy, light rain, storm | +24 | 734 |
|
50 | +23 |
Evening | ![]() |
Partly cloudy, storm | +17 | 733 |
|
83 | +17 |
Night
Day
Mo 23.04 |
![]() |
Partly cloudy, light rain | +14 | ![]() |
Partly cloudy, heavy rain | +19 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +14 | 733 |
|
85 | +14 |
Morning | ![]() |
Fair | +15 | 732 |
|
78 | +15 |
Day | ![]() |
Partly cloudy, heavy rain | +19 | 731 |
|
63 | +19 |
Evening | ![]() |
Fair | +17 | 731 |
|
55 | +17 |
Night
Day
Tu 24.04 |
![]() |
Fair | +11 | ![]() |
Mainly cloudy, rain | +14 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 734 |
|
64 | +11 |
Morning | ![]() |
Mainly cloudy | +12 | 734 |
|
71 | +12 |
Day | ![]() |
Mainly cloudy, rain | +14 | 733 |
|
81 | +14 |
Evening | ![]() |
Mainly cloudy, light rain | +14 | 732 |
|
80 | +14 |
Night
Day
We 25.04 |
![]() |
Cloudy | +12 | ![]() |
Mainly cloudy, rain | +11 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +12 | 732 |
|
85 | +11 |
Morning | ![]() |
Mainly cloudy, light rain | +13 | 730 |
|
83 | +13 |
Day | ![]() |
Mainly cloudy, rain | +11 | 731 |
|
83 | +10 |
Evening | ![]() |
Mainly cloudy, light rain | +10 | 732 |
|
78 | +10 |
Night
Day
Th 26.04 |
![]() |
Partly cloudy, light rain | +7 | ![]() |
Cloudy, rain | +11 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +7 | 733 |
|
89 | +7 |
Morning | ![]() |
Mainly cloudy | +9 | 733 |
|
87 | +9 |
Day | ![]() |
Cloudy, rain | +11 | 731 |
|
71 | +11 |
Evening | ![]() |
Partly cloudy | +10 | 733 |
|
61 | +9 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy, light rain | +6 | ![]() |
Partly cloudy, light rain | +12 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +6 | 737 |
|
78 | +5 |
Morning | ![]() |
Partly cloudy, light rain | +6 | 737 |
|
79 | +5 |
Day | ![]() |
Partly cloudy, light rain | +12 | 737 |
|
48 | +11 |
Evening | ![]() |
Fair | +9 | 738 |
|
53 | +9 |
Night
Day
Sa 28.04 |
![]() |
Fair | +4 | ![]() |
Fair | +15 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +4 | 741 |
|
82 | +4 |
Morning | ![]() |
Fair | +6 | 742 |
|
76 | +6 |
Day | ![]() |
Fair | +15 | 740 |
|
42 | +15 |
Evening | ![]() |
Fair | +12 | 739 |
|
61 | +12 |
Night
Day
Su 29.04 |
![]() |
Fair | +7 | ![]() |
Partly cloudy | +19 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 740 |
|
63 | +7 |
Morning | ![]() |
Cloudy | +11 | 737 |
|
86 | +11 |
Day | ![]() |
Partly cloudy | +19 | 734 |
|
63 | +19 |
Evening | ![]() |
Mainly cloudy | +15 | 732 |
|
87 | +15 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy | +11 | ![]() |
Mainly cloudy | +14 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +11 | 734 |
|
91 | +11 |
Morning | ![]() |
Mainly cloudy | +11 | 735 |
|
87 | +11 |
Day | ![]() |
Mainly cloudy | +14 | 733 |
|
62 | +14 |
Evening | ![]() |
Mainly cloudy | +13 | 731 |
|
69 | +13 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy | +9 | ![]() |
Mainly cloudy | +11 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +9 | 731 |
|
92 | +9 |
Morning | ![]() |
Mainly cloudy | +10 | 731 |
|
96 | +10 |
Day | ![]() |
Mainly cloudy | +11 | 730 |
|
91 | +11 |
Evening | ![]() |
Mainly cloudy | +10 | 729 |
|
95 | +10 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy | +9 | ![]() |
Mainly cloudy | +15 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +9 | 728 |
|
93 | +9 |
Morning | ![]() |
Mainly cloudy | +10 | 727 |
|
91 | +10 |
Day | ![]() |
Mainly cloudy | +15 | 725 |
|
65 | +15 |
Evening | ![]() |
Cloudy | +15 | 722 |
|
77 | +15 |
Night
Day
Th 3.05 |
![]() |
Cloudy | +10 | ![]() |
Mainly cloudy | +13 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +10 | 722 |
|
95 | +10 |
Morning | ![]() |
Mainly cloudy | +11 | 722 |
|
95 | +11 |
Day | ![]() |
Mainly cloudy | +13 | 724 |
|
82 | +12 |
Evening | ![]() |
Mainly cloudy | +9 | 726 |
|
90 | +8 |
In Vilshofen an der Donau
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:07
Sunset
20:05
Daylight
13:58
Moon
Phase
19%
Waxing
20 april 2018