Weather
Night
Day
We 25.04 |
![]() |
Fair, brume | +15 | ![]() |
Fair, haze | +22 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair, brume | +15 | 761 |
|
80 | +15 |
Morning | ![]() |
Fair, haze | +18 | 762 |
|
75 | +18 |
Day | ![]() |
Fair, haze | +22 | 761 |
|
57 | +18 |
Evening | ![]() |
Fair | +15 | 763 |
|
80 | +15 |
Night
Day
Th 26.04 |
![]() |
Fair | +14 | ![]() |
Fair | +21 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 762 |
|
83 | +13 |
Morning | ![]() |
Fair | +17 | 762 |
|
74 | +17 |
Day | ![]() |
Fair | +21 | 761 |
|
63 | +20 |
Evening | ![]() |
Fair | +14 | 763 |
|
81 | +13 |
Night
Day
Fr 27.04 |
![]() |
Fair | +13 | ![]() |
Fair | +18 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 763 |
|
82 | +12 |
Morning | ![]() |
Mainly cloudy, light rain | +16 | 763 |
|
73 | +16 |
Day | ![]() |
Fair | +18 | 762 |
|
55 | +18 |
Evening | ![]() |
Fair | +13 | 763 |
|
65 | +12 |
Night
Day
Sa 28.04 |
![]() |
Cloudy | +12 | ![]() |
Cloudy, heavy rain, storm | +13 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +12 | 761 |
|
60 | +12 |
Morning | ![]() |
Partly cloudy, light rain | +14 | 760 |
|
62 | +13 |
Day | ![]() |
Cloudy, heavy rain, storm | +13 | 758 |
|
80 | +11 |
Evening | ![]() |
Partly cloudy, light rain | +11 | 758 |
|
83 | +10 |
Night
Day
Su 29.04 |
![]() |
Partly cloudy, light rain | +10 | ![]() |
Partly cloudy, light rain | +15 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +10 | 757 |
|
84 | +9 |
Morning | ![]() |
Partly cloudy, light rain | +13 | 759 |
|
68 | +12 |
Day | ![]() |
Partly cloudy, light rain | +15 | 761 |
|
55 | +15 |
Evening | ![]() |
Fair | +12 | 763 |
|
76 | +12 |
Night
Day
Mo 30.04 |
![]() |
Fair | +11 | ![]() |
Partly cloudy, light rain | +15 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 763 |
|
83 | +11 |
Morning | ![]() |
Partly cloudy, light rain | +13 | 764 |
|
68 | +13 |
Day | ![]() |
Partly cloudy, light rain | +15 | 763 |
|
50 | +15 |
Evening | ![]() |
Fair | +11 | 764 |
|
70 | +10 |
Night
Day
Tu 1.05 |
![]() |
Fair | +10 | ![]() |
Partly cloudy, light rain | +14 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 763 |
|
72 | +10 |
Morning | ![]() |
Partly cloudy, light rain | +13 | 763 |
|
58 | +12 |
Day | ![]() |
Partly cloudy, light rain | +14 | 762 |
|
53 | +13 |
Evening | ![]() |
Fair | +13 | 762 |
|
65 | +11 |
Night
Day
We 2.05 |
![]() |
Fair | +12 | ![]() |
Mainly cloudy, light rain | +14 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 762 |
|
73 | +10 |
Morning | ![]() |
Partly cloudy | +13 | 762 |
|
59 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 761 |
|
58 | +13 |
Evening | ![]() |
Mainly cloudy, rain | +12 | 759 |
|
80 | +12 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy, light rain | +12 | ![]() |
Partly cloudy | +17 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +12 | 758 |
|
90 | +11 |
Morning | ![]() |
Partly cloudy | +14 | 758 |
|
68 | +14 |
Day | ![]() |
Partly cloudy | +17 | 758 |
|
59 | +17 |
Evening | ![]() |
Partly cloudy | +16 | 758 |
|
69 | +16 |
Night
Day
Fr 4.05 |
![]() |
Fair | +15 | ![]() |
Fair | +20 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 758 |
|
73 | +15 |
Morning | ![]() |
Fair | +17 | 758 |
|
64 | +17 |
Day | ![]() |
Fair | +20 | 758 |
|
57 | +19 |
Evening | ![]() |
Fair | +18 | 759 |
|
67 | +18 |
Night
Day
Sa 5.05 |
![]() |
Mainly cloudy, rain | +16 | ![]() |
Cloudy | +14 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +16 | 760 |
|
87 | +16 |
Morning | ![]() |
Mainly cloudy, light rain | +15 | 760 |
|
82 | +15 |
Day | ![]() |
Cloudy | +14 | 760 |
|
71 | +13 |
Evening | ![]() |
Cloudy | +12 | 761 |
|
75 | +10 |
Night
Day
Su 6.05 |
![]() |
Cloudy | +10 | ![]() |
Mainly cloudy, light rain | +14 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +10 | 761 |
|
84 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +12 | 761 |
|
71 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 759 |
|
61 | +14 |
Evening | ![]() |
Mainly cloudy, light rain | +13 | 756 |
|
73 | +13 |
Night
Day
Mo 7.05 |
![]() |
Mainly cloudy, rain | +13 | ![]() |
Partly cloudy, light rain | +16 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +13 | 752 |
|
90 | +13 |
Morning | ![]() |
Cloudy, light rain | +15 | 752 |
|
84 | +15 |
Day | ![]() |
Partly cloudy, light rain | +16 | 752 |
|
71 | +16 |
Evening | ![]() |
Partly cloudy, light rain | +13 | 753 |
|
78 | +13 |
Night
Day
Tu 8.05 |
![]() |
Partly cloudy, light rain | +11 | ![]() |
Cloudy | +15 |
Tu, 8 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +11 | 755 |
|
91 | +11 |
Morning | ![]() |
Partly cloudy, light rain | +13 | 758 |
|
79 | +13 |
Day | ![]() |
Cloudy | +15 | 760 |
|
68 | +15 |
Evening | ![]() |
Cloudy, light rain | +13 | 761 |
|
76 | +13 |
In Montijo
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:46
Sunset
20:22
Daylight
13:36
Moon
Phase
81%
Waxing
25 april 2018