Weather
Pokoj
Partly cloudy
- 4m/s
- NW
56%
26 april 2018 17:00
Night
Day
Th 26.04 |
![]() |
Partly cloudy | +12 | ![]() |
Mainly cloudy, rain | +13 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +12 | 745 |
|
79 | +12 |
Morning | ![]() |
Mainly cloudy, rain | +11 | 746 |
|
81 | +11 |
Day | ![]() |
Mainly cloudy, rain | +13 | 745 |
|
77 | +12 |
Evening | ![]() |
Fair | +12 | 746 |
|
49 | +11 |
Night
Day
Fr 27.04 |
![]() |
Fair | +7 | ![]() |
Mainly cloudy | +16 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 748 |
|
75 | +6 |
Morning | ![]() |
Fair | +9 | 749 |
|
62 | +9 |
Day | ![]() |
Mainly cloudy | +16 | 748 |
|
32 | +16 |
Evening | ![]() |
Fair | +13 | 746 |
|
44 | +13 |
Night
Day
Sa 28.04 |
![]() |
Fair | +10 | ![]() |
Fair | +24 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 745 |
|
55 | +9 |
Morning | ![]() |
Fair | +15 | 745 |
|
58 | +15 |
Day | ![]() |
Fair | +24 | 746 |
|
33 | +23 |
Evening | ![]() |
Partly cloudy | +20 | 745 |
|
53 | +20 |
Night
Day
Su 29.04 |
![]() |
Partly cloudy | +15 | ![]() |
Partly cloudy, light rain | +27 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +15 | 745 |
|
68 | +15 |
Morning | ![]() |
Partly cloudy | +18 | 744 |
|
64 | +18 |
Day | ![]() |
Partly cloudy, light rain | +27 | 742 |
|
32 | +26 |
Evening | ![]() |
Fair | +23 | 740 |
|
50 | +21 |
Night
Day
Mo 30.04 |
![]() |
Fair | +18 | ![]() |
Partly cloudy | +25 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +18 | 740 |
|
65 | +18 |
Morning | ![]() |
Fair | +20 | 740 |
|
56 | +19 |
Day | ![]() |
Partly cloudy | +25 | 740 |
|
40 | +24 |
Evening | ![]() |
Partly cloudy, light rain, storm | +19 | 741 |
|
72 | +19 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy, rain | +11 | ![]() |
Fair | +18 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +11 | 745 |
|
87 | +10 |
Morning | ![]() |
Fair | +12 | 748 |
|
73 | +12 |
Day | ![]() |
Fair | +18 | 749 |
|
38 | +18 |
Evening | ![]() |
Fair | +13 | 749 |
|
51 | +13 |
Night
Day
We 2.05 |
![]() |
Fair | +7 | ![]() |
Fair | +20 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 750 |
|
66 | +7 |
Morning | ![]() |
Fair | +11 | 751 |
|
56 | +11 |
Day | ![]() |
Fair | +20 | 749 |
|
34 | +19 |
Evening | ![]() |
Fair | +17 | 747 |
|
43 | +17 |
Night
Day
Th 3.05 |
![]() |
Fair | +15 | ![]() |
Fair | +27 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 746 |
|
64 | +15 |
Morning | ![]() |
Fair | +17 | 745 |
|
76 | +17 |
Day | ![]() |
Fair | +27 | 743 |
|
41 | +26 |
Evening | ![]() |
Partly cloudy, light rain, storm | +21 | 743 |
|
69 | +19 |
Night
Day
Fr 4.05 |
![]() |
Fair | +16 | ![]() |
Partly cloudy, light rain | +27 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 743 |
|
74 | +16 |
Morning | ![]() |
Fair | +20 | 743 |
|
63 | +20 |
Day | ![]() |
Partly cloudy, light rain | +27 | 743 |
|
34 | +26 |
Evening | ![]() |
Partly cloudy, light rain, storm | +23 | 743 |
|
58 | +21 |
Night
Day
Sa 5.05 |
![]() |
Partly cloudy | +16 | ![]() |
Partly cloudy, light rain | +23 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +16 | 746 |
|
91 | +16 |
Morning | ![]() |
Partly cloudy, light rain | +14 | 748 |
|
61 | +14 |
Day | ![]() |
Partly cloudy, light rain | +23 | 747 |
|
47 | +21 |
Evening | ![]() |
Mainly cloudy, rain | +20 | 746 |
|
84 | +20 |
Night
Day
Su 6.05 |
![]() |
Mainly cloudy, light rain | +17 | ![]() |
Mainly cloudy, light rain | +18 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +17 | 745 |
|
91 | +16 |
Morning | ![]() |
Mainly cloudy, light rain | +16 | 744 |
|
85 | +14 |
Day | ![]() |
Mainly cloudy, light rain | +18 | 743 |
|
67 | +18 |
Evening | ![]() |
Mainly cloudy, rain | +14 | 744 |
|
80 | +14 |
Night
Day
Mo 7.05 |
![]() |
Cloudy, light rain | +12 | ![]() |
Mainly cloudy, light rain | +18 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +12 | 745 |
|
88 | +12 |
Morning | ![]() |
Partly cloudy, light rain | +14 | 746 |
|
79 | +13 |
Day | ![]() |
Mainly cloudy, light rain | +18 | 746 |
|
58 | +18 |
Evening | ![]() |
Mainly cloudy, light rain | +16 | 745 |
|
58 | +16 |
Night
Day
Tu 8.05 |
![]() |
Partly cloudy | +11 | ![]() |
Mainly cloudy | +16 |
Tu, 8 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +11 | 745 |
|
66 | +11 |
Morning | ![]() |
Mainly cloudy, light rain | +12 | 746 |
|
63 | +12 |
Day | ![]() |
Mainly cloudy | +16 | 747 |
|
48 | +16 |
Evening | ![]() |
Cloudy | +15 | 747 |
|
48 | +15 |
Night
Day
We 9.05 |
![]() |
Fair | +10 | ![]() |
Mainly cloudy | +16 |
We, 9 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 748 |
|
55 | +9 |
Morning | ![]() |
Fair | +10 | 749 |
|
59 | +9 |
Day | ![]() |
Mainly cloudy | +16 | 749 |
|
40 | +16 |
Evening | ![]() |
Fair | +12 | 750 |
|
39 | +12 |
In Pokoj
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:32
Sunset
20:01
Daylight
14:29
Moon
Phase
87%
Waxing
26 april 2018