Weather
Tomice
Partly cloudy, showers
- 3m/s
- E
50%
23 april 2018 11:00
Night
Day
Mo 23.04 |
![]() |
Fair | +7 | ![]() |
Partly cloudy, light rain | +23 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 740 |
|
80 | +6 |
Morning | ![]() |
Partly cloudy | +11 | 740 |
|
72 | +10 |
Day | ![]() |
Partly cloudy, light rain | +23 | 735 |
|
46 | +22 |
Evening | ![]() |
Mainly cloudy, light rain | +17 | 735 |
|
74 | +17 |
Night
Day
Tu 24.04 |
![]() |
Cloudy, light rain | +14 | ![]() |
Mainly cloudy, light rain | +19 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +14 | 737 |
|
90 | +14 |
Morning | ![]() |
Partly cloudy, light rain | +14 | 738 |
|
91 | +14 |
Day | ![]() |
Mainly cloudy, light rain | +19 | 738 |
|
49 | +19 |
Evening | ![]() |
Partly cloudy | +15 | 737 |
|
66 | +15 |
Night
Day
We 25.04 |
![]() |
Fair | +12 | ![]() |
Fair | +23 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 737 |
|
65 | +12 |
Morning | ![]() |
Fair | +16 | 737 |
|
55 | +16 |
Day | ![]() |
Fair | +23 | 734 |
|
35 | +22 |
Evening | ![]() |
Fair | +19 | 734 |
|
48 | +19 |
Night
Day
Th 26.04 |
![]() |
Fair | +12 | ![]() |
Mainly cloudy, light rain | +17 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 735 |
|
77 | +12 |
Morning | ![]() |
Mainly cloudy | +15 | 735 |
|
65 | +15 |
Day | ![]() |
Mainly cloudy, light rain | +17 | 736 |
|
63 | +17 |
Evening | ![]() |
Mainly cloudy, light rain | +13 | 737 |
|
83 | +13 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy, light rain | +11 | ![]() |
Mainly cloudy | +17 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +11 | 738 |
|
90 | +11 |
Morning | ![]() |
Fair | +11 | 740 |
|
69 | +11 |
Day | ![]() |
Mainly cloudy | +17 | 738 |
|
40 | +17 |
Evening | ![]() |
Fair | +14 | 738 |
|
57 | +14 |
Night
Day
Sa 28.04 |
![]() |
Fair | +8 | ![]() |
Mainly cloudy | +20 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 739 |
|
75 | +8 |
Morning | ![]() |
Partly cloudy | +13 | 740 |
|
62 | +13 |
Day | ![]() |
Mainly cloudy | +20 | 738 |
|
41 | +19 |
Evening | ![]() |
Mainly cloudy | +17 | 739 |
|
58 | +17 |
Night
Day
Su 29.04 |
![]() |
Fair | +11 | ![]() |
Fair | +23 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 739 |
|
74 | +11 |
Morning | ![]() |
Fair | +14 | 740 |
|
68 | +14 |
Day | ![]() |
Fair | +23 | 738 |
|
44 | +22 |
Evening | ![]() |
Fair | +19 | 737 |
|
55 | +19 |
Night
Day
Mo 30.04 |
![]() |
Fair | +13 | ![]() |
Partly cloudy, light rain | +25 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 737 |
|
85 | +13 |
Morning | ![]() |
Fair | +17 | 737 |
|
71 | +17 |
Day | ![]() |
Partly cloudy, light rain | +25 | 734 |
|
40 | +24 |
Evening | ![]() |
Fair | +20 | 734 |
|
64 | +20 |
Night
Day
Tu 1.05 |
![]() |
Fair | +15 | ![]() |
Partly cloudy, light rain | +26 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 734 |
|
81 | +15 |
Morning | ![]() |
Partly cloudy | +20 | 735 |
|
64 | +20 |
Day | ![]() |
Partly cloudy, light rain | +26 | 734 |
|
35 | +25 |
Evening | ![]() |
Partly cloudy, light rain | +19 | 736 |
|
68 | +19 |
Night
Day
We 2.05 |
![]() |
Partly cloudy | +15 | ![]() |
Partly cloudy, rain, storm | +22 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +15 | 737 |
|
86 | +15 |
Morning | ![]() |
Fair | +18 | 738 |
|
71 | +18 |
Day | ![]() |
Partly cloudy, rain, storm | +22 | 739 |
|
65 | +20 |
Evening | ![]() |
Mainly cloudy, light rain | +16 | 737 |
|
66 | +16 |
Night
Day
Th 3.05 |
![]() |
Fair | +12 | ![]() |
Cloudy | +16 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 737 |
|
72 | +10 |
Morning | ![]() |
Fair | +13 | 736 |
|
65 | +11 |
Day | ![]() |
Cloudy | +16 | 735 |
|
44 | +15 |
Evening | ![]() |
Fair | +13 | 735 |
|
69 | +13 |
Night
Day
Fr 4.05 |
![]() |
Fair | +9 | ![]() |
Mainly cloudy, light rain | +17 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 734 |
|
76 | +9 |
Morning | ![]() |
Mainly cloudy, rain | +12 | 731 |
|
75 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +17 | 731 |
|
62 | +17 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 730 |
|
93 | +11 |
Night
Day
Sa 5.05 |
![]() |
Mainly cloudy, rain | +9 | ![]() |
Mainly cloudy, light rain | +11 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +9 | 730 |
|
94 | +9 |
Morning | ![]() |
Mainly cloudy, rain | +8 | 729 |
|
82 | +6 |
Day | ![]() |
Mainly cloudy, light rain | +11 | 731 |
|
70 | +10 |
Evening | ![]() |
Partly cloudy, light rain | +9 | 731 |
|
80 | +9 |
Night
Day
Su 6.05 |
![]() |
Cloudy | +4 | ![]() |
Mainly cloudy, light rain | +12 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +4 | 731 |
|
99 | +4 |
Morning | ![]() |
Mainly cloudy, light rain | +8 | 729 |
|
90 | +8 |
Day | ![]() |
Mainly cloudy, light rain | +12 | 728 |
|
69 | +12 |
Evening | ![]() |
Mainly cloudy, rain | +8 | 728 |
|
91 | +8 |
In Tomice
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:33
Sunset
19:47
Daylight
14:13
Moon
Phase
56%
Waxing
23 april 2018