Weather
Przeciszow
Fair
- 3m/s
- NW
59%
19 april 2018 22:00
Night
Day
Th 19.04 |
![]() |
Fair | +8 | ![]() |
Fair | +23 |
Th, 19 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 752 |
|
82 | +8 |
Morning | ![]() |
Fair | +12 | 751 |
|
79 | +12 |
Day | ![]() |
Fair | +23 | 749 |
|
39 | +20 |
Evening | ![]() |
Fair | +19 | 749 |
|
48 | +19 |
Night
Day
Fr 20.04 |
![]() |
Fair | +11 | ![]() |
Fair | +19 |
Fr, 20 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 751 |
|
84 | +11 |
Morning | ![]() |
Fair | +12 | 752 |
|
73 | +12 |
Day | ![]() |
Fair | +19 | 750 |
|
42 | +19 |
Evening | ![]() |
Fair | +14 | 749 |
|
62 | +14 |
Night
Day
Sa 21.04 |
![]() |
Fair | +9 | ![]() |
Partly cloudy | +24 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 746 |
|
71 | +9 |
Morning | ![]() |
Fair | +16 | 746 |
|
55 | +16 |
Day | ![]() |
Partly cloudy | +24 | 744 |
|
46 | +22 |
Evening | ![]() |
Partly cloudy | +18 | 744 |
|
66 | +18 |
Night
Day
Su 22.04 |
![]() |
Fair | +12 | ![]() |
Fair | +20 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 745 |
|
75 | +12 |
Morning | ![]() |
Fair | +12 | 744 |
|
72 | +12 |
Day | ![]() |
Fair | +20 | 743 |
|
45 | +19 |
Evening | ![]() |
Fair | +17 | 741 |
|
61 | +17 |
Night
Day
Mo 23.04 |
![]() |
Fair | +11 | ![]() |
Partly cloudy | +21 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 740 |
|
83 | +11 |
Morning | ![]() |
Fair | +17 | 739 |
|
69 | +17 |
Day | ![]() |
Partly cloudy | +21 | 737 |
|
54 | +20 |
Evening | ![]() |
Partly cloudy, light rain | +17 | 737 |
|
72 | +17 |
Night
Day
Tu 24.04 |
![]() |
Mainly cloudy, light rain | +12 | ![]() |
Mainly cloudy, light rain | +16 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +12 | 739 |
|
89 | +12 |
Morning | ![]() |
Partly cloudy, light rain | +12 | 740 |
|
79 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +16 | 737 |
|
51 | +16 |
Evening | ![]() |
Cloudy, light rain | +13 | 737 |
|
72 | +13 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, rain | +11 | ![]() |
Mainly cloudy, rain | +10 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +11 | 737 |
|
87 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 738 |
|
81 | +10 |
Day | ![]() |
Mainly cloudy, rain | +10 | 737 |
|
81 | +10 |
Evening | ![]() |
Fair | +9 | 737 |
|
82 | +9 |
Night
Day
Th 26.04 |
![]() |
Fair | +8 | ![]() |
Partly cloudy, light rain | +15 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 738 |
|
82 | +6 |
Morning | ![]() |
Partly cloudy | +9 | 740 |
|
76 | +8 |
Day | ![]() |
Partly cloudy, light rain | +15 | 737 |
|
54 | +14 |
Evening | ![]() |
Cloudy, light rain | +10 | 737 |
|
78 | +9 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy, rain | +7 | ![]() |
Partly cloudy, light rain, storm | +12 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, rain | +7 | 740 |
|
90 | +5 |
Morning | ![]() |
Mainly cloudy, rain | +7 | 741 |
|
88 | +5 |
Day | ![]() |
Partly cloudy, light rain, storm | +12 | 741 |
|
58 | +11 |
Evening | ![]() |
Mainly cloudy, rain | +7 | 743 |
|
80 | +6 |
Night
Day
Sa 28.04 |
![]() |
Partly cloudy, light rain | +5 | ![]() |
Mainly cloudy | +11 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +5 | 746 |
|
85 | +4 |
Morning | ![]() |
Cloudy, light rain | +7 | 749 |
|
82 | +5 |
Day | ![]() |
Mainly cloudy | +11 | 749 |
|
47 | +10 |
Evening | ![]() |
Fair | +8 | 749 |
|
64 | +8 |
Night
Day
Su 29.04 |
![]() |
Fair | +4 | ![]() |
Mainly cloudy | +18 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +4 | 749 |
|
77 | +4 |
Morning | ![]() |
Mainly cloudy | +10 | 747 |
|
77 | +9 |
Day | ![]() |
Mainly cloudy | +18 | 743 |
|
56 | +18 |
Evening | ![]() |
Mainly cloudy | +14 | 740 |
|
74 | +14 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy | +13 | ![]() |
Mainly cloudy | +19 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +13 | 737 |
|
86 | +13 |
Morning | ![]() |
Mainly cloudy | +15 | 738 |
|
74 | +15 |
Day | ![]() |
Mainly cloudy | +19 | 737 |
|
56 | +19 |
Evening | ![]() |
Mainly cloudy | +13 | 737 |
|
87 | +13 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy | +11 | ![]() |
Mainly cloudy | +21 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +11 | 736 |
|
96 | +11 |
Morning | ![]() |
Mainly cloudy | +13 | 730 |
|
90 | +13 |
Day | ![]() |
Mainly cloudy | +21 | 728 |
|
58 | +20 |
Evening | ![]() |
Mainly cloudy | +15 | 726 |
|
87 | +15 |
Night
Day
We 2.05 |
![]() |
Partly cloudy | +11 | ![]() |
Cloudy | +19 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +11 | 726 |
|
95 | +11 |
Morning | ![]() |
Partly cloudy | +13 | 726 |
|
86 | +13 |
Day | ![]() |
Cloudy | +19 | 725 |
|
60 | +19 |
Evening | ![]() |
Mainly cloudy | +14 | 724 |
|
94 | +14 |
In Przeciszow
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:41
Sunset
19:42
Daylight
14:00
Moon
Phase
18%
Waxing
19 april 2018