Weather
Night
Day
Mo 23.04 |
![]() |
Fair | +8 | ![]() |
+20 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 754 |
|
77 | +8 |
Morning | ![]() |
Fair | +11 | 752 |
|
63 | +11 |
Day | ![]() |
+20 | 749 |
|
43 | +20 | |
Evening | ![]() |
Mainly cloudy, light rain | +16 | 749 |
|
84 | +16 |
Night
Day
Tu 24.04 |
![]() |
Cloudy | +12 | ![]() |
Mainly cloudy | +17 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +12 | 751 |
|
84 | +11 |
Morning | ![]() |
Cloudy | +12 | 752 |
|
72 | +11 |
Day | ![]() |
Mainly cloudy | +17 | 752 |
|
41 | +16 |
Evening | ![]() |
Mainly cloudy | +15 | 752 |
|
54 | +14 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy | +12 | ![]() |
Cloudy | +21 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +12 | 752 |
|
73 | +12 |
Morning | ![]() |
Mainly cloudy | +13 | 750 |
|
66 | +13 |
Day | ![]() |
Cloudy | +21 | 747 |
|
44 | +19 |
Evening | ![]() |
Mainly cloudy, light rain | +14 | 748 |
|
81 | +14 |
Night
Day
Th 26.04 |
![]() |
Partly cloudy | +10 | ![]() |
Cloudy, light rain | +16 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +10 | 750 |
|
94 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 751 |
|
84 | +11 |
Day | ![]() |
Cloudy, light rain | +16 | 751 |
|
59 | +16 |
Evening | ![]() |
Partly cloudy | +11 | 752 |
|
65 | +11 |
Night
Day
Fr 27.04 |
![]() |
Fair | +8 | ![]() |
Cloudy, light rain | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 753 |
|
85 | +7 |
Morning | ![]() |
Fair | +10 | 755 |
|
78 | +9 |
Day | ![]() |
Cloudy, light rain | +14 | 755 |
|
46 | +14 |
Evening | ![]() |
Cloudy | +10 | 755 |
|
68 | +10 |
Night
Day
Sa 28.04 |
![]() |
Cloudy | +8 | ![]() |
Cloudy | +16 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 755 |
|
83 | +8 |
Morning | ![]() |
Fair | +10 | 757 |
|
74 | +10 |
Day | ![]() |
Cloudy | +16 | 757 |
|
40 | +16 |
Evening | ![]() |
Cloudy | +13 | 756 |
|
54 | +13 |
Night
Day
Su 29.04 |
![]() |
Fair | +9 | ![]() |
Fair | +19 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 758 |
|
62 | +8 |
Morning | ![]() |
Partly cloudy | +10 | 758 |
|
62 | +9 |
Day | ![]() |
Fair | +19 | 757 |
|
45 | +19 |
Evening | ![]() |
Fair | +16 | 755 |
|
53 | +16 |
Night
Day
Mo 30.04 |
![]() |
Partly cloudy, light rain | +13 | ![]() |
Fair | +24 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +13 | 755 |
|
76 | +12 |
Morning | ![]() |
Fair | +14 | 755 |
|
73 | +14 |
Day | ![]() |
Fair | +24 | 752 |
|
51 | +23 |
Evening | ![]() |
Fair | +20 | 751 |
|
61 | +19 |
Night
Day
Tu 1.05 |
![]() |
Fair | +16 | ![]() |
Partly cloudy, storm | +26 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 751 |
|
80 | +16 |
Morning | ![]() |
Partly cloudy | +18 | 751 |
|
82 | +18 |
Day | ![]() |
Partly cloudy, storm | +26 | 751 |
|
49 | +25 |
Evening | ![]() |
Partly cloudy, rain, storm | +19 | 752 |
|
88 | +19 |
Night
Day
We 2.05 |
![]() |
Partly cloudy, light rain | +16 | ![]() |
Mainly cloudy, light rain, storm | +24 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +16 | 753 |
|
96 | +16 |
Morning | ![]() |
Mainly cloudy, storm | +17 | 755 |
|
92 | +17 |
Day | ![]() |
Mainly cloudy, light rain, storm | +24 | 755 |
|
57 | +22 |
Evening | ![]() |
Mainly cloudy, rain | +17 | 755 |
|
83 | +16 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy, light rain | +13 | ![]() |
Cloudy, light rain | +12 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +13 | 752 |
|
89 | +12 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 751 |
|
78 | +9 |
Day | ![]() |
Cloudy, light rain | +12 | 751 |
|
49 | +10 |
Evening | ![]() |
Mainly cloudy | +12 | 750 |
|
62 | +11 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy, light rain | +11 | ![]() |
Cloudy, light rain | +14 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +11 | 750 |
|
78 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 751 |
|
83 | +9 |
Day | ![]() |
Cloudy, light rain | +14 | 752 |
|
57 | +14 |
Evening | ![]() |
Mainly cloudy | +11 | 752 |
|
71 | +11 |
Night
Day
Sa 5.05 |
![]() |
Mainly cloudy, light rain | +8 | ![]() |
Mainly cloudy, rain | +10 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +8 | 751 |
|
91 | +8 |
Morning | ![]() |
Mainly cloudy, rain | +9 | 750 |
|
91 | +9 |
Day | ![]() |
Mainly cloudy, rain | +10 | 751 |
|
77 | +10 |
Evening | ![]() |
Cloudy, light rain | +8 | 752 |
|
78 | +7 |
Night
Day
Su 6.05 |
![]() |
Mainly cloudy | +3 | ![]() |
Mainly cloudy, light rain | +9 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +3 | 753 |
|
91 | +2 |
Morning | ![]() |
Mainly cloudy | +4 | 752 |
|
73 | +3 |
Day | ![]() |
Mainly cloudy, light rain | +9 | 752 |
|
65 | +8 |
Evening | ![]() |
Mainly cloudy, light rain | +7 | 752 |
|
80 | +6 |
In Slupno
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:26
Sunset
19:53
Daylight
14:27
Moon
Phase
58%
Waxing
23 april 2018