Weather
Olszanka
Fair
- 4m/s
- SW
54%
21 april 2018 7:00
Night
Day
Sa 21.04 |
![]() |
Fair | +12 | ![]() |
Fair | +22 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 750 |
|
56 | +11 |
Morning | ![]() |
Fair | +15 | 746 |
|
57 | +14 |
Day | ![]() |
Fair | +22 | 744 |
|
45 | +20 |
Evening | ![]() |
Fair | +13 | 746 |
|
46 | +13 |
Night
Day
Su 22.04 |
![]() |
Fair | +7 | ![]() |
Fair | +16 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 748 |
|
75 | +6 |
Morning | ![]() |
Fair | +9 | 747 |
|
76 | +9 |
Day | ![]() |
Fair | +16 | 746 |
|
39 | +16 |
Evening | ![]() |
Fair | +12 | 746 |
|
56 | +12 |
Night
Day
Mo 23.04 |
![]() |
Fair | +6 | ![]() |
Fair | +19 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 746 |
|
84 | +5 |
Morning | ![]() |
Fair | +11 | 746 |
|
68 | +11 |
Day | ![]() |
Fair | +19 | 744 |
|
40 | +19 |
Evening | ![]() |
Mainly cloudy, light rain | +15 | 742 |
|
69 | +15 |
Night
Day
Tu 24.04 |
![]() |
Mainly cloudy, light rain | +13 | ![]() |
Mainly cloudy, light rain | +16 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +13 | 742 |
|
94 | +13 |
Morning | ![]() |
Mainly cloudy | +11 | 744 |
|
74 | +11 |
Day | ![]() |
Mainly cloudy, light rain | +16 | 743 |
|
49 | +15 |
Evening | ![]() |
Partly cloudy | +12 | 742 |
|
58 | +11 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, light rain | +11 | ![]() |
Partly cloudy | +15 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +11 | 742 |
|
75 | +9 |
Morning | ![]() |
Cloudy, light rain | +10 | 743 |
|
72 | +8 |
Day | ![]() |
Partly cloudy | +15 | 743 |
|
38 | +15 |
Evening | ![]() |
Mainly cloudy, rain | +10 | 740 |
|
81 | +10 |
Night
Day
Th 26.04 |
![]() |
Cloudy, rain | +12 | ![]() |
Partly cloudy, rain | +11 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, rain | +12 | 735 |
|
88 | +11 |
Morning | ![]() |
Partly cloudy, light rain | +10 | 737 |
|
83 | +8 |
Day | ![]() |
Partly cloudy, rain | +11 | 742 |
|
65 | +10 |
Evening | ![]() |
Mainly cloudy, light rain | +9 | 743 |
|
76 | +8 |
Night
Day
Fr 27.04 |
![]() |
Cloudy | +6 | ![]() |
Partly cloudy, light rain | +12 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +6 | 743 |
|
89 | +5 |
Morning | ![]() |
Partly cloudy, light rain | +7 | 745 |
|
81 | +6 |
Day | ![]() |
Partly cloudy, light rain | +12 | 744 |
|
53 | +10 |
Evening | ![]() |
Mainly cloudy, light rain | +7 | 745 |
|
75 | +5 |
Night
Day
Sa 28.04 |
![]() |
Partly cloudy | +5 | ![]() |
Cloudy, light rain | +10 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +5 | 746 |
|
87 | +3 |
Morning | ![]() |
Fair | +7 | 746 |
|
74 | +5 |
Day | ![]() |
Cloudy, light rain | +10 | 746 |
|
48 | +9 |
Evening | ![]() |
Fair | +7 | 746 |
|
55 | +7 |
Night
Day
Su 29.04 |
![]() |
Mainly cloudy | +2 | ![]() |
Mainly cloudy | +12 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +2 | 746 |
|
90 | +2 |
Morning | ![]() |
Fair | +8 | 745 |
|
70 | +7 |
Day | ![]() |
Mainly cloudy | +12 | 743 |
|
47 | +11 |
Evening | ![]() |
Mainly cloudy, rain | +8 | 741 |
|
87 | +7 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy, rain | +7 | ![]() |
Cloudy, rain | +10 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +7 | 738 |
|
90 | +5 |
Morning | ![]() |
Mainly cloudy, heavy rain | +6 | 737 |
|
92 | +3 |
Day | ![]() |
Cloudy, rain | +10 | 740 |
|
66 | +8 |
Evening | ![]() |
Mainly cloudy, rain | +8 | 740 |
|
92 | +6 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy, rain | +7 | ![]() |
Mainly cloudy, rain | +7 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +7 | 737 |
|
96 | +3 |
Morning | ![]() |
Mainly cloudy, rain | +6 | 737 |
|
93 | +2 |
Day | ![]() |
Mainly cloudy, rain | +7 | 739 |
|
88 | +4 |
Evening | ![]() |
Mainly cloudy, rain | +6 | 741 |
|
88 | +6 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy, light rain | +5 | ![]() |
Cloudy, light rain | +10 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +5 | 741 |
|
88 | +4 |
Morning | ![]() |
Mainly cloudy, light rain | +6 | 743 |
|
83 | +5 |
Day | ![]() |
Cloudy, light rain | +10 | 744 |
|
71 | +10 |
Evening | ![]() |
Mainly cloudy, rain | +6 | 745 |
|
89 | +6 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy | +5 | ![]() |
Mainly cloudy, light rain | +13 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +5 | 744 |
|
90 | +4 |
Morning | ![]() |
Mainly cloudy, light rain | +8 | 743 |
|
80 | +8 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 744 |
|
47 | +11 |
Evening | ![]() |
Mainly cloudy | +8 | 744 |
|
66 | +7 |
Night
Day
Fr 4.05 |
![]() |
Cloudy, light rain | +11 | ![]() |
Cloudy, light rain | +15 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +11 | 743 |
|
65 | +10 |
Morning | ![]() |
Cloudy | +12 | 744 |
|
75 | +11 |
Day | ![]() |
Cloudy, light rain | +15 | 746 |
|
57 | +14 |
Evening | ![]() |
Mainly cloudy | +11 | 746 |
|
73 | +11 |
In Olszanka
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:19
Sunset
19:37
Daylight
14:17
Moon
Phase
31%
Waxing
21 april 2018