Weather
Ceranow
Cloudy
- 4m/s
- SW
56%
26 april 2018 11:00
Night
Day
Th 26.04 |
![]() |
Cloudy | +12 | ![]() |
Cloudy | +14 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +12 | 742 |
|
74 | +11 |
Morning | ![]() |
Cloudy | +9 | 746 |
|
65 | +8 |
Day | ![]() |
Cloudy | +14 | 748 |
|
46 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +12 | 748 |
|
60 | +12 |
Night
Day
Fr 27.04 |
![]() |
Fair | +8 | ![]() |
Partly cloudy, light rain | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 749 |
|
88 | +6 |
Morning | ![]() |
Mainly cloudy, light rain | +9 | 752 |
|
80 | +8 |
Day | ![]() |
Partly cloudy, light rain | +14 | 752 |
|
43 | +13 |
Evening | ![]() |
Partly cloudy | +11 | 753 |
|
49 | +11 |
Night
Day
Sa 28.04 |
![]() |
Fair | +7 | ![]() |
Fair | +22 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 753 |
|
66 | +6 |
Morning | ![]() |
Fair | +12 | 752 |
|
55 | +11 |
Day | ![]() |
Fair | +22 | 749 |
|
39 | +20 |
Evening | ![]() |
Fair | +16 | 749 |
|
57 | +16 |
Night
Day
Su 29.04 |
![]() |
Fair | +11 | ![]() |
Fair | +25 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 752 |
|
77 | +11 |
Morning | ![]() |
Partly cloudy | +16 | 752 |
|
60 | +16 |
Day | ![]() |
Fair | +25 | 749 |
|
45 | +24 |
Evening | ![]() |
Partly cloudy, light rain, storm | +18 | 749 |
|
80 | +18 |
Night
Day
Mo 30.04 |
![]() |
Fair | +16 | ![]() |
Partly cloudy | +27 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 748 |
|
85 | +16 |
Morning | ![]() |
Fair | +19 | 747 |
|
67 | +19 |
Day | ![]() |
Partly cloudy | +27 | 746 |
|
36 | +26 |
Evening | ![]() |
Fair | +21 | 746 |
|
51 | +20 |
Night
Day
Tu 1.05 |
![]() |
Fair | +16 | ![]() |
Partly cloudy, light rain | +19 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 746 |
|
79 | +16 |
Morning | ![]() |
Mainly cloudy, light rain, storm | +17 | 749 |
|
82 | +17 |
Day | ![]() |
Partly cloudy, light rain | +19 | 752 |
|
42 | +19 |
Evening | ![]() |
Fair | +13 | 752 |
|
57 | +13 |
Night
Day
We 2.05 |
![]() |
Fair | +8 | ![]() |
Fair | +18 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 755 |
|
69 | +8 |
Morning | ![]() |
Fair | +12 | 756 |
|
54 | +12 |
Day | ![]() |
Fair | +18 | 756 |
|
32 | +18 |
Evening | ![]() |
Fair | +14 | 755 |
|
50 | +14 |
Night
Day
Th 3.05 |
![]() |
Cloudy | +11 | ![]() |
Partly cloudy, light rain | +23 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +11 | 755 |
|
54 | +11 |
Morning | ![]() |
Mainly cloudy, light rain | +14 | 754 |
|
73 | +13 |
Day | ![]() |
Partly cloudy, light rain | +23 | 752 |
|
51 | +21 |
Evening | ![]() |
Fair | +21 | 751 |
|
56 | +20 |
Night
Day
Fr 4.05 |
![]() |
Fair | +17 | ![]() |
Fair | +27 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +17 | 751 |
|
71 | +17 |
Morning | ![]() |
Fair | +19 | 750 |
|
64 | +19 |
Day | ![]() |
Fair | +27 | 749 |
|
37 | +26 |
Evening | ![]() |
Fair | +22 | 749 |
|
50 | +20 |
Night
Day
Sa 5.05 |
![]() |
Fair | +17 | ![]() |
Fair | +23 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +17 | 749 |
|
79 | +17 |
Morning | ![]() |
Fair | +16 | 751 |
|
74 | +16 |
Day | ![]() |
Fair | +23 | 752 |
|
53 | +22 |
Evening | ![]() |
Mainly cloudy, light rain | +18 | 752 |
|
68 | +18 |
Night
Day
Su 6.05 |
![]() |
Cloudy | +16 | ![]() |
Partly cloudy | +18 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +16 | 752 |
|
68 | +15 |
Morning | ![]() |
Mainly cloudy | +15 | 752 |
|
67 | +13 |
Day | ![]() |
Partly cloudy | +18 | 752 |
|
47 | +18 |
Evening | ![]() |
Fair | +15 | 752 |
|
50 | +15 |
Night
Day
Mo 7.05 |
![]() |
Partly cloudy | +10 | ![]() |
Partly cloudy | +17 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +10 | 753 |
|
68 | +9 |
Morning | ![]() |
Fair | +12 | 754 |
|
63 | +12 |
Day | ![]() |
Partly cloudy | +17 | 754 |
|
38 | +17 |
Evening | ![]() |
Fair | +13 | 753 |
|
50 | +13 |
Night
Day
Tu 8.05 |
![]() |
Fair | +8 | ![]() |
Fair | +16 |
Tu, 8 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 754 |
|
65 | +7 |
Morning | ![]() |
Partly cloudy, light rain | +10 | 755 |
|
56 | +9 |
Day | ![]() |
Fair | +16 | 754 |
|
36 | +16 |
Evening | ![]() |
Fair | +12 | 754 |
|
45 | +11 |
Night
Day
We 9.05 |
![]() |
Fair | +7 | ![]() |
Mainly cloudy | +14 |
We, 9 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 757 |
|
54 | +6 |
Morning | ![]() |
Fair | +9 | 758 |
|
52 | +8 |
Day | ![]() |
Mainly cloudy | +14 | 758 |
|
30 | +13 |
Evening | ![]() |
Partly cloudy | +11 | 758 |
|
40 | +10 |
In Ceranow
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:09
Sunset
19:49
Daylight
14:39
Moon
Phase
86%
Waxing
26 april 2018