Weather
Laszczow
Mainly cloudy
- 4m/s
- NW
84%
24 april 2018 8:00
Night
Day
Tu 24.04 |
![]() |
Mainly cloudy, storm | +13 | ![]() |
Cloudy | +19 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, storm | +13 | 736 |
|
89 | +13 |
Morning | ![]() |
Mainly cloudy | +14 | 738 |
|
84 | +14 |
Day | ![]() |
Cloudy | +19 | 743 |
|
46 | +19 |
Evening | ![]() |
Cloudy | +15 | 742 |
|
60 | +15 |
Night
Day
We 25.04 |
![]() |
Partly cloudy, light rain | +11 | ![]() |
Mainly cloudy | +22 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +11 | 742 |
|
75 | +10 |
Morning | ![]() |
Fair | +14 | 742 |
|
72 | +14 |
Day | ![]() |
Mainly cloudy | +22 | 740 |
|
40 | +21 |
Evening | ![]() |
Fair | +17 | 738 |
|
73 | +17 |
Night
Day
Th 26.04 |
![]() |
Fair | +15 | ![]() |
Mainly cloudy, light rain | +20 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 739 |
|
72 | +15 |
Morning | ![]() |
Partly cloudy | +15 | 740 |
|
69 | +15 |
Day | ![]() |
Mainly cloudy, light rain | +20 | 740 |
|
51 | +20 |
Evening | ![]() |
Mainly cloudy, light rain | +13 | 742 |
|
70 | +13 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy, light rain | +9 | ![]() |
Cloudy, light rain | +15 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +9 | 743 |
|
80 | +9 |
Morning | ![]() |
Fair | +11 | 746 |
|
70 | +11 |
Day | ![]() |
Cloudy, light rain | +15 | 746 |
|
44 | +15 |
Evening | ![]() |
Fair | +12 | 746 |
|
54 | +12 |
Night
Day
Sa 28.04 |
![]() |
Fair | +7 | ![]() |
Fair | +20 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 747 |
|
77 | +7 |
Morning | ![]() |
Fair | +12 | 747 |
|
61 | +11 |
Day | ![]() |
Fair | +20 | 746 |
|
39 | +19 |
Evening | ![]() |
Fair | +16 | 745 |
|
68 | +16 |
Night
Day
Su 29.04 |
![]() |
Fair | +12 | ![]() |
Partly cloudy, light rain, storm | +24 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 745 |
|
89 | +12 |
Morning | ![]() |
Fair | +18 | 745 |
|
71 | +18 |
Day | ![]() |
Partly cloudy, light rain, storm | +24 | 744 |
|
54 | +23 |
Evening | ![]() |
Partly cloudy, light rain, storm | +19 | 743 |
|
73 | +19 |
Night
Day
Mo 30.04 |
![]() |
Fair | +14 | ![]() |
Partly cloudy, light rain, storm | +23 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 743 |
|
66 | +14 |
Morning | ![]() |
Fair | +18 | 743 |
|
67 | +18 |
Day | ![]() |
Partly cloudy, light rain, storm | +23 | 742 |
|
53 | +22 |
Evening | ![]() |
Partly cloudy, light rain, storm | +19 | 742 |
|
74 | +19 |
Night
Day
Tu 1.05 |
![]() |
Fair | +15 | ![]() |
Partly cloudy, storm | +25 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 743 |
|
83 | +15 |
Morning | ![]() |
Fair | +18 | 744 |
|
73 | +18 |
Day | ![]() |
Partly cloudy, storm | +25 | 744 |
|
49 | +24 |
Evening | ![]() |
Partly cloudy, light rain | +18 | 743 |
|
78 | +18 |
Night
Day
We 2.05 |
![]() |
Fair | +14 | ![]() |
Fair | +25 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 742 |
|
66 | +14 |
Morning | ![]() |
Fair | +17 | 742 |
|
59 | +17 |
Day | ![]() |
Fair | +25 | 740 |
|
45 | +24 |
Evening | ![]() |
Fair | +19 | 740 |
|
58 | +19 |
Night
Day
Th 3.05 |
![]() |
Fair | +14 | ![]() |
Fair | +26 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 740 |
|
69 | +14 |
Morning | ![]() |
Fair | +18 | 739 |
|
59 | +18 |
Day | ![]() |
Fair | +26 | 737 |
|
40 | +24 |
Evening | ![]() |
Partly cloudy | +18 | 740 |
|
61 | +18 |
Night
Day
Fr 4.05 |
![]() |
Partly cloudy | +14 | ![]() |
Mainly cloudy, light rain | +18 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +14 | 740 |
|
71 | +13 |
Morning | ![]() |
Partly cloudy, rain | +16 | 743 |
|
64 | +15 |
Day | ![]() |
Mainly cloudy, light rain | +18 | 745 |
|
53 | +18 |
Evening | ![]() |
Mainly cloudy | +15 | 745 |
|
65 | +15 |
Night
Day
Sa 5.05 |
![]() |
Mainly cloudy, light rain | +11 | ![]() |
Mainly cloudy, light rain | +14 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +11 | 743 |
|
88 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +13 | 741 |
|
82 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 743 |
|
64 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +10 | 743 |
|
75 | +10 |
Night
Day
Su 6.05 |
![]() |
Partly cloudy | +6 | ![]() |
Cloudy, light rain | +13 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +6 | 744 |
|
92 | +6 |
Morning | ![]() |
Partly cloudy | +9 | 744 |
|
78 | +9 |
Day | ![]() |
Cloudy, light rain | +13 | 743 |
|
53 | +13 |
Evening | ![]() |
Cloudy, light rain | +9 | 743 |
|
77 | +9 |
Night
Day
Mo 7.05 |
![]() |
Cloudy, light rain | +7 | ![]() |
Mainly cloudy, rain | +8 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +7 | 742 |
|
88 | +7 |
Morning | ![]() |
Mainly cloudy, rain | +8 | 741 |
|
92 | +8 |
Day | ![]() |
Mainly cloudy, rain | +8 | 743 |
|
90 | +6 |
Evening | ![]() |
Cloudy, light rain | +7 | 746 |
|
81 | +6 |
In Laszczow
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:13
Sunset
19:34
Daylight
14:20
Moon
Phase
67%
Waxing
24 april 2018