Weather
Jastkow
Fair
- 4m/s
- W
54%
26 april 2018 11:00
Night
Day
Th 26.04 |
![]() |
Mainly cloudy | +13 | ![]() |
Mainly cloudy | +15 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +13 | 736 |
|
70 | +12 |
Morning | ![]() |
Partly cloudy | +10 | 739 |
|
72 | +8 |
Day | ![]() |
Mainly cloudy | +15 | 740 |
|
53 | +15 |
Evening | ![]() |
Cloudy, rain | +10 | 740 |
|
92 | +10 |
Night
Day
Fr 27.04 |
![]() |
Fair | +7 | ![]() |
Mainly cloudy | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 742 |
|
89 | +5 |
Morning | ![]() |
Cloudy | +9 | 744 |
|
75 | +8 |
Day | ![]() |
Mainly cloudy | +14 | 744 |
|
38 | +14 |
Evening | ![]() |
Fair | +10 | 744 |
|
57 | +10 |
Night
Day
Sa 28.04 |
![]() |
Fair | +8 | ![]() |
Fair | +21 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 744 |
|
61 | +7 |
Morning | ![]() |
Fair | +12 | 743 |
|
56 | +12 |
Day | ![]() |
Fair | +21 | 743 |
|
41 | +20 |
Evening | ![]() |
Fair | +17 | 742 |
|
61 | +17 |
Night
Day
Su 29.04 |
![]() |
Fair | +12 | ![]() |
Partly cloudy, storm | +26 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +12 | 743 |
|
79 | +12 |
Morning | ![]() |
Fair | +16 | 743 |
|
69 | +16 |
Day | ![]() |
Partly cloudy, storm | +26 | 741 |
|
46 | +24 |
Evening | ![]() |
Fair | +19 | 740 |
|
73 | +19 |
Night
Day
Mo 30.04 |
![]() |
Fair | +17 | ![]() |
Partly cloudy, light rain, storm | +26 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +17 | 740 |
|
75 | +17 |
Morning | ![]() |
Fair | +20 | 740 |
|
62 | +20 |
Day | ![]() |
Partly cloudy, light rain, storm | +26 | 738 |
|
40 | +25 |
Evening | ![]() |
Fair | +20 | 738 |
|
61 | +19 |
Night
Day
Tu 1.05 |
![]() |
Fair | +16 | ![]() |
Fair | +19 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 738 |
|
69 | +16 |
Morning | ![]() |
Cloudy | +16 | 741 |
|
79 | +16 |
Day | ![]() |
Fair | +19 | 743 |
|
46 | +19 |
Evening | ![]() |
Fair | +14 | 744 |
|
59 | +14 |
Night
Day
We 2.05 |
![]() |
Fair | +10 | ![]() |
Cloudy | +21 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 746 |
|
71 | +10 |
Morning | ![]() |
Fair | +13 | 746 |
|
65 | +13 |
Day | ![]() |
Cloudy | +21 | 746 |
|
41 | +19 |
Evening | ![]() |
Mainly cloudy | +17 | 745 |
|
51 | +17 |
Night
Day
Th 3.05 |
![]() |
Partly cloudy, light rain | +14 | ![]() |
Fair | +25 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +14 | 745 |
|
73 | +14 |
Morning | ![]() |
Partly cloudy, light rain | +16 | 744 |
|
65 | +16 |
Day | ![]() |
Fair | +25 | 743 |
|
44 | +23 |
Evening | ![]() |
Fair | +20 | 742 |
|
57 | +20 |
Night
Day
Fr 4.05 |
![]() |
Fair | +16 | ![]() |
Fair | +26 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +16 | 743 |
|
65 | +16 |
Morning | ![]() |
Fair | +18 | 742 |
|
61 | +18 |
Day | ![]() |
Fair | +26 | 741 |
|
37 | +25 |
Evening | ![]() |
Fair | +20 | 741 |
|
63 | +19 |
Night
Day
Sa 5.05 |
![]() |
Fair | +15 | ![]() |
Partly cloudy | +26 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 741 |
|
90 | +15 |
Morning | ![]() |
Fair | +19 | 742 |
|
77 | +19 |
Day | ![]() |
Partly cloudy | +26 | 742 |
|
42 | +25 |
Evening | ![]() |
Mainly cloudy, light rain | +21 | 742 |
|
86 | +17 |
Night
Day
Su 6.05 |
![]() |
Mainly cloudy, light rain | +17 | ![]() |
Mainly cloudy, light rain | +14 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +17 | 742 |
|
89 | +17 |
Morning | ![]() |
Mainly cloudy, light rain | +16 | 742 |
|
82 | +15 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 743 |
|
74 | +13 |
Evening | ![]() |
Cloudy | +14 | 743 |
|
64 | +14 |
Night
Day
Mo 7.05 |
![]() |
Mainly cloudy | +12 | ![]() |
Cloudy | +17 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +12 | 743 |
|
63 | +11 |
Morning | ![]() |
Cloudy | +12 | 744 |
|
64 | +12 |
Day | ![]() |
Cloudy | +17 | 744 |
|
40 | +17 |
Evening | ![]() |
Fair | +13 | 743 |
|
53 | +13 |
Night
Day
Tu 8.05 |
![]() |
Fair | +8 | ![]() |
Fair | +15 |
Tu, 8 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 744 |
|
65 | +7 |
Morning | ![]() |
Partly cloudy, light rain | +9 | 745 |
|
58 | +8 |
Day | ![]() |
Fair | +15 | 744 |
|
40 | +15 |
Evening | ![]() |
Fair | +11 | 744 |
|
49 | +11 |
Night
Day
We 9.05 |
![]() |
Partly cloudy | +7 | ![]() |
Mainly cloudy | +13 |
We, 9 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +7 | 746 |
|
61 | +6 |
Morning | ![]() |
Fair | +9 | 748 |
|
57 | +7 |
Day | ![]() |
Mainly cloudy | +13 | 749 |
|
34 | +12 |
Evening | ![]() |
Cloudy | +9 | 749 |
|
44 | +9 |
In Jastkow
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:12
Sunset
19:44
Daylight
14:31
Moon
Phase
86%
Waxing
26 april 2018