Weather
Night
Day
Th 19.04 |
![]() |
Fair | +11 | ![]() |
Fair | +25 |
Th, 19 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 761 |
|
78 | +11 |
Morning | ![]() |
Fair | +21 | 761 |
|
55 | +18 |
Day | ![]() |
Fair | +25 | 761 |
|
49 | +24 |
Evening | ![]() |
Fair | +15 | 761 |
|
86 | +15 |
Night
Day
Fr 20.04 |
![]() |
Fair | +13 | ![]() |
Fair | +25 |
Fr, 20 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 761 |
|
89 | +13 |
Morning | ![]() |
Fair | +21 | 761 |
|
71 | +20 |
Day | ![]() |
Fair | +25 | 760 |
|
49 | +24 |
Evening | ![]() |
Fair | +18 | 760 |
|
83 | +18 |
Night
Day
Sa 21.04 |
![]() |
Fair | +13 | ![]() |
Fair | +25 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 759 |
|
97 | +13 |
Morning | ![]() |
Fair | +21 | 758 |
|
78 | +19 |
Day | ![]() |
Fair | +25 | 756 |
|
52 | +24 |
Evening | ![]() |
Fair | +17 | 755 |
|
87 | +17 |
Night
Day
Su 22.04 |
![]() |
Fair | +15 | ![]() |
Partly cloudy | +24 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +15 | 754 |
|
92 | +15 |
Morning | ![]() |
Fair | +21 | 754 |
|
62 | +20 |
Day | ![]() |
Partly cloudy | +24 | 752 |
|
51 | +22 |
Evening | ![]() |
Fair | +16 | 753 |
|
88 | +16 |
Night
Day
Mo 23.04 |
![]() |
Mainly cloudy | +13 | ![]() |
Cloudy | +16 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +13 | 754 |
|
79 | +13 |
Morning | ![]() |
Mainly cloudy | +12 | 757 |
|
64 | +11 |
Day | ![]() |
Cloudy | +16 | 756 |
|
52 | +16 |
Evening | ![]() |
Cloudy | +13 | 756 |
|
68 | +13 |
Night
Day
Tu 24.04 |
![]() |
Partly cloudy | +11 | ![]() |
Partly cloudy, light rain | +17 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +11 | 755 |
|
85 | +10 |
Morning | ![]() |
Mainly cloudy | +14 | 755 |
|
77 | +14 |
Day | ![]() |
Partly cloudy, light rain | +17 | 755 |
|
66 | +17 |
Evening | ![]() |
Mainly cloudy | +12 | 755 |
|
78 | +12 |
Night
Day
We 25.04 |
![]() |
Cloudy, light rain | +10 | ![]() |
Cloudy | +13 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +10 | 755 |
|
84 | +9 |
Morning | ![]() |
Cloudy | +11 | 755 |
|
71 | +11 |
Day | ![]() |
Cloudy | +13 | 755 |
|
60 | +13 |
Evening | ![]() |
Cloudy | +11 | 755 |
|
69 | +11 |
Night
Day
Th 26.04 |
![]() |
Partly cloudy | +8 | ![]() |
Fair | +12 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +8 | 755 |
|
80 | +8 |
Morning | ![]() |
Partly cloudy, light rain | +11 | 757 |
|
61 | +10 |
Day | ![]() |
Fair | +12 | 758 |
|
48 | +11 |
Evening | ![]() |
Fair | +8 | 760 |
|
64 | +8 |
Night
Day
Fr 27.04 |
![]() |
Fair | +5 | ![]() |
Partly cloudy | +13 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +5 | 761 |
|
82 | +5 |
Morning | ![]() |
Partly cloudy | +10 | 761 |
|
65 | +10 |
Day | ![]() |
Partly cloudy | +13 | 761 |
|
55 | +13 |
Evening | ![]() |
Fair | +10 | 760 |
|
66 | +10 |
Night
Day
Sa 28.04 |
![]() |
Fair | +7 | ![]() |
Fair | +17 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 760 |
|
72 | +6 |
Morning | ![]() |
Fair | +12 | 758 |
|
56 | +12 |
Day | ![]() |
Fair | +17 | 756 |
|
55 | +17 |
Evening | ![]() |
Fair | +13 | 755 |
|
77 | +13 |
Night
Day
Su 29.04 |
![]() |
Mainly cloudy | +9 | ![]() |
Partly cloudy | +12 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +9 | 754 |
|
80 | +6 |
Morning | ![]() |
Cloudy | +11 | 753 |
|
71 | +8 |
Day | ![]() |
Partly cloudy | +12 | 752 |
|
59 | +10 |
Evening | ![]() |
Cloudy | +10 | 752 |
|
67 | +7 |
Night
Day
Mo 30.04 |
![]() |
Partly cloudy | +8 | ![]() |
Mainly cloudy | +12 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +8 | 752 |
|
79 | +7 |
Morning | ![]() |
Cloudy | +10 | 750 |
|
78 | +9 |
Day | ![]() |
Mainly cloudy | +12 | 748 |
|
75 | +11 |
Evening | ![]() |
Partly cloudy | +8 | 749 |
|
85 | +7 |
Night
Day
Tu 1.05 |
![]() |
Fair | +6 | ![]() |
Cloudy | +12 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 751 |
|
93 | +5 |
Morning | ![]() |
Partly cloudy | +9 | 751 |
|
74 | +8 |
Day | ![]() |
Cloudy | +12 | 749 |
|
61 | +12 |
Evening | ![]() |
Mainly cloudy | +10 | 746 |
|
69 | +10 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy | +8 | ![]() |
Mainly cloudy | +12 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +8 | 744 |
|
76 | +7 |
Morning | ![]() |
Mainly cloudy | +11 | 742 |
|
64 | +10 |
Day | ![]() |
Mainly cloudy | +12 | 741 |
|
70 | +12 |
Evening | ![]() |
Mainly cloudy | +8 | 743 |
|
89 | +7 |
In Savigny-sur-Orge
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:52
Sunset
20:47
Daylight
13:55
Moon
Phase
15%
Waxing
19 april 2018