Night
Day
Fr 20.04 |
![]() |
Fair | +11 | ![]() |
Fair | +25 |
Fr, 20 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 749 |
|
83 | +11 |
Morning | ![]() |
Fair | +20 | 749 |
|
60 | +20 |
Day | ![]() |
Fair | +25 | 748 |
|
45 | +24 |
Evening | ![]() |
Fair | +15 | 748 |
|
87 | +15 |
Night
Day
Sa 21.04 |
![]() |
Fair | +11 | ![]() |
Fair | +24 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 747 |
|
92 | +11 |
Morning | ![]() |
Fair | +22 | 748 |
|
64 | +20 |
Day | ![]() |
Fair | +24 | 746 |
|
51 | +23 |
Evening | ![]() |
Fair | +16 | 746 |
|
89 | +16 |
Night
Day
Su 22.04 |
![]() |
Fair | +13 | ![]() |
Partly cloudy, light rain, storm | +21 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 744 |
|
92 | +13 |
Morning | ![]() |
Partly cloudy, storm | +21 | 743 |
|
70 | +19 |
Day | ![]() |
Partly cloudy, light rain, storm | +21 | 742 |
|
72 | +20 |
Evening | ![]() |
Fair | +16 | 743 |
|
75 | +16 |
Night
Day
Mo 23.04 |
![]() |
Partly cloudy, light rain, storm | +15 | ![]() |
Cloudy | +15 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain, storm | +15 | 741 |
|
82 | +15 |
Morning | ![]() |
Fair | +15 | 744 |
|
67 | +14 |
Day | ![]() |
Cloudy | +15 | 745 |
|
54 | +14 |
Evening | ![]() |
Mainly cloudy | +11 | 746 |
|
69 | +11 |
Night
Day
Tu 24.04 |
![]() |
Fair | +10 | ![]() |
Mainly cloudy | +17 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 746 |
|
76 | +10 |
Morning | ![]() |
Cloudy | +15 | 746 |
|
62 | +14 |
Day | ![]() |
Mainly cloudy | +17 | 744 |
|
61 | +17 |
Evening | ![]() |
Partly cloudy | +14 | 745 |
|
83 | +13 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, light rain | +12 | ![]() |
Cloudy | +12 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +12 | 743 |
|
91 | +12 |
Morning | ![]() |
Mainly cloudy, light rain | +14 | 744 |
|
75 | +13 |
Day | ![]() |
Cloudy | +12 | 745 |
|
71 | +12 |
Evening | ![]() |
Cloudy | +11 | 745 |
|
78 | +10 |
Night
Day
Th 26.04 |
![]() |
Partly cloudy | +9 | ![]() |
Cloudy | +13 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +9 | 746 |
|
85 | +8 |
Morning | ![]() |
Partly cloudy | +11 | 746 |
|
65 | +10 |
Day | ![]() |
Cloudy | +13 | 746 |
|
52 | +13 |
Evening | ![]() |
Fair | +9 | 747 |
|
65 | +9 |
Night
Day
Fr 27.04 |
![]() |
Fair | +6 | ![]() |
Fair | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 748 |
|
78 | +5 |
Morning | ![]() |
Fair | +11 | 747 |
|
54 | +10 |
Day | ![]() |
Fair | +14 | 746 |
|
44 | +14 |
Evening | ![]() |
Fair | +11 | 745 |
|
57 | +10 |
Night
Day
Sa 28.04 |
![]() |
Fair | +8 | ![]() |
Fair | +17 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 745 |
|
67 | +7 |
Morning | ![]() |
Fair | +13 | 745 |
|
54 | +13 |
Day | ![]() |
Fair | +17 | 745 |
|
47 | +17 |
Evening | ![]() |
Fair | +11 | 747 |
|
66 | +11 |
Night
Day
Su 29.04 |
![]() |
Fair | +7 | ![]() |
Cloudy | +14 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 749 |
|
79 | +7 |
Morning | ![]() |
Fair | +11 | 749 |
|
54 | +11 |
Day | ![]() |
Cloudy | +14 | 748 |
|
67 | +13 |
Evening | ![]() |
Partly cloudy | +11 | 746 |
|
76 | +9 |
Night
Day
Mo 30.04 |
![]() |
Partly cloudy | +9 | ![]() |
Cloudy | +13 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +9 | 745 |
|
83 | +6 |
Morning | ![]() |
Cloudy | +11 | 742 |
|
62 | +10 |
Day | ![]() |
Cloudy | +13 | 738 |
|
55 | +13 |
Evening | ![]() |
Partly cloudy | +10 | 737 |
|
75 | +10 |
Night
Day
Tu 1.05 |
![]() |
Cloudy | +8 | ![]() |
Cloudy | +12 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 738 |
|
88 | +7 |
Morning | ![]() |
Cloudy | +10 | 737 |
|
67 | +9 |
Day | ![]() |
Cloudy | +12 | 736 |
|
56 | +12 |
Evening | ![]() |
Fair | +8 | 734 |
|
68 | +8 |
Night
Day
We 2.05 |
![]() |
Fair | +6 | ![]() |
Mainly cloudy | +14 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 732 |
|
71 | +6 |
Morning | ![]() |
Cloudy | +11 | 730 |
|
64 | +11 |
Day | ![]() |
Mainly cloudy | +14 | 728 |
|
68 | +14 |
Evening | ![]() |
Mainly cloudy | +10 | 727 |
|
84 | +10 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy | +8 | ![]() |
Mainly cloudy | +10 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +8 | 728 |
|
91 | +8 |
Morning | ![]() |
Mainly cloudy | +10 | 730 |
|
85 | +8 |
Day | ![]() |
Mainly cloudy | +10 | 732 |
|
79 | +8 |
Evening | ![]() |
Mainly cloudy | +8 | 734 |
|
79 | +7 |
In Sarreguemines
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:31
Sunset
20:31
Daylight
14:00
Moon
Phase
23%
Waxing
20 april 2018