Night
Day
Th 26.04 |
![]() |
Mainly cloudy | +13 | ![]() |
Mainly cloudy, light rain | +15 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +13 | 749 |
|
75 | +13 |
Morning | ![]() |
Mainly cloudy | +11 | 752 |
|
67 | +11 |
Day | ![]() |
Mainly cloudy, light rain | +15 | 751 |
|
38 | +14 |
Evening | ![]() |
Fair | +12 | 751 |
|
49 | +12 |
Night
Day
Fr 27.04 |
![]() |
Fair | +7 | ![]() |
Fair | +18 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 750 |
|
80 | +7 |
Morning | ![]() |
Fair | +8 | 747 |
|
77 | +8 |
Day | ![]() |
Fair | +18 | 744 |
|
45 | +18 |
Evening | ![]() |
Fair | +18 | 743 |
|
50 | +18 |
Night
Day
Sa 28.04 |
![]() |
Fair | +10 | ![]() |
Fair | +18 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 746 |
|
84 | +10 |
Morning | ![]() |
Fair | +12 | 747 |
|
70 | +12 |
Day | ![]() |
Fair | +18 | 746 |
|
50 | +18 |
Evening | ![]() |
Mainly cloudy | +16 | 744 |
|
57 | +16 |
Night
Day
Su 29.04 |
![]() |
Partly cloudy, rain | +12 | ![]() |
Partly cloudy | +21 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, rain | +12 | 743 |
|
80 | +11 |
Morning | ![]() |
Fair | +11 | 741 |
|
88 | +11 |
Day | ![]() |
Partly cloudy | +21 | 737 |
|
60 | +20 |
Evening | ![]() |
Mainly cloudy, rain | +17 | 738 |
|
71 | +17 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy, light rain | +13 | ![]() |
Partly cloudy, light rain | +15 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +13 | 742 |
|
74 | +12 |
Morning | ![]() |
Mainly cloudy | +10 | 744 |
|
74 | +10 |
Day | ![]() |
Partly cloudy, light rain | +15 | 746 |
|
53 | +15 |
Evening | ![]() |
Cloudy, light rain | +12 | 747 |
|
61 | +12 |
Night
Day
Tu 1.05 |
![]() |
Fair | +7 | ![]() |
Fair | +14 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 750 |
|
74 | +7 |
Morning | ![]() |
Fair | +7 | 752 |
|
77 | +7 |
Day | ![]() |
Fair | +14 | 751 |
|
40 | +14 |
Evening | ![]() |
Fair | +13 | 749 |
|
47 | +13 |
Night
Day
We 2.05 |
![]() |
Fair | +7 | ![]() |
Fair | +20 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 748 |
|
67 | +7 |
Morning | ![]() |
Fair | +8 | 747 |
|
68 | +8 |
Day | ![]() |
Fair | +20 | 745 |
|
42 | +19 |
Evening | ![]() |
Fair | +19 | 743 |
|
49 | +19 |
Night
Day
Th 3.05 |
![]() |
Fair | +13 | ![]() |
Fair | +22 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 742 |
|
64 | +13 |
Morning | ![]() |
Partly cloudy | +13 | 743 |
|
69 | +13 |
Day | ![]() |
Fair | +22 | 742 |
|
45 | +20 |
Evening | ![]() |
Fair | +20 | 742 |
|
57 | +20 |
Night
Day
Fr 4.05 |
![]() |
Fair | +14 | ![]() |
Partly cloudy | +23 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 743 |
|
81 | +14 |
Morning | ![]() |
Fair | +14 | 744 |
|
77 | +14 |
Day | ![]() |
Partly cloudy | +23 | 744 |
|
50 | +22 |
Evening | ![]() |
Fair | +20 | 745 |
|
55 | +19 |
Night
Day
Sa 5.05 |
![]() |
Partly cloudy, light rain | +14 | ![]() |
Mainly cloudy | +22 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +14 | 746 |
|
68 | +14 |
Morning | ![]() |
Partly cloudy, light rain | +14 | 746 |
|
71 | +13 |
Day | ![]() |
Mainly cloudy | +22 | 745 |
|
55 | +20 |
Evening | ![]() |
Mainly cloudy, light rain | +18 | 746 |
|
78 | +18 |
Night
Day
Su 6.05 |
![]() |
Mainly cloudy | +15 | ![]() |
Mainly cloudy, light rain | +14 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +15 | 746 |
|
83 | +15 |
Morning | ![]() |
Mainly cloudy | +13 | 746 |
|
80 | +13 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 746 |
|
64 | +14 |
Evening | ![]() |
Mainly cloudy, light rain | +13 | 746 |
|
80 | +13 |
Night
Day
Mo 7.05 |
![]() |
Mainly cloudy | +10 | ![]() |
Mainly cloudy, light rain | +17 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +10 | 747 |
|
94 | +10 |
Morning | ![]() |
Cloudy | +12 | 747 |
|
85 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +17 | 747 |
|
57 | +17 |
Evening | ![]() |
Mainly cloudy, light rain | +16 | 747 |
|
70 | +16 |
Night
Day
Tu 8.05 |
![]() |
Mainly cloudy, light rain | +12 | ![]() |
Partly cloudy, light rain | +21 |
Tu, 8 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +12 | 747 |
|
83 | +12 |
Morning | ![]() |
Partly cloudy, rain | +12 | 752 |
|
87 | +12 |
Day | ![]() |
Partly cloudy, light rain | +21 | 751 |
|
56 | +19 |
Evening | ![]() |
Mainly cloudy, light rain | +18 | 750 |
|
71 | +18 |
Night
Day
We 9.05 |
![]() |
Mainly cloudy | +13 | ![]() |
Mainly cloudy | +22 |
We, 9 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +13 | 750 |
|
92 | +13 |
Morning | ![]() |
Mainly cloudy | +14 | 749 |
|
91 | +14 |
Day | ![]() |
Mainly cloudy | +22 | 748 |
|
54 | +21 |
Evening | ![]() |
Mainly cloudy | +20 | 747 |
|
59 | +20 |
In Strasbourg
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:18
Sunset
20:36
Daylight
14:17
Moon
Phase
84%
Waxing
26 april 2018