Weather
Night
Day
Tu 24.04 |
![]() |
+10 | ![]() |
Mainly cloudy | +13 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
+10 | 762 |
|
87 | +8 | |
Morning | ![]() |
Cloudy | +12 | 763 |
|
86 | +12 |
Day | ![]() |
Mainly cloudy | +13 | 761 |
|
83 | +12 |
Evening | ![]() |
Cloudy | +12 | 759 |
|
85 | +11 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, light rain | +11 | ![]() |
Partly cloudy, light rain | +12 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +11 | 757 |
|
91 | +10 |
Morning | ![]() |
Partly cloudy, light rain | +12 | 759 |
|
82 | +11 |
Day | ![]() |
Partly cloudy, light rain | +12 | 759 |
|
67 | +11 |
Evening | ![]() |
Cloudy, light rain | +10 | 760 |
|
83 | +8 |
Night
Day
Th 26.04 |
![]() |
Fair | +9 | ![]() |
Partly cloudy, light rain | +12 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 761 |
|
80 | +7 |
Morning | ![]() |
Fair | +11 | 763 |
|
68 | +9 |
Day | ![]() |
Partly cloudy, light rain | +12 | 763 |
|
65 | +10 |
Evening | ![]() |
Fair | +9 | 764 |
|
83 | +7 |
Night
Day
Fr 27.04 |
![]() |
Mainly cloudy | +8 | ![]() |
Mainly cloudy | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +8 | 761 |
|
89 | +7 |
Morning | ![]() |
Fair | +12 | 759 |
|
67 | +11 |
Day | ![]() |
Mainly cloudy | +14 | 755 |
|
57 | +14 |
Evening | ![]() |
Partly cloudy, light rain | +11 | 753 |
|
83 | +11 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy, light rain | +10 | ![]() |
Partly cloudy, light rain | +13 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +10 | 754 |
|
84 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +12 | 755 |
|
86 | +11 |
Day | ![]() |
Partly cloudy, light rain | +13 | 757 |
|
72 | +13 |
Evening | ![]() |
Fair | +9 | 759 |
|
88 | +9 |
Night
Day
Su 29.04 |
![]() |
Cloudy | +8 | ![]() |
Mainly cloudy, heavy rain | +10 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 758 |
|
93 | +8 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 757 |
|
83 | +10 |
Day | ![]() |
Mainly cloudy, heavy rain | +10 | 752 |
|
91 | +8 |
Evening | ![]() |
Mainly cloudy, heavy rain | +9 | 749 |
|
91 | +6 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy, rain | +7 | ![]() |
Fair | +10 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +7 | 752 |
|
87 | +3 |
Morning | ![]() |
Partly cloudy | +8 | 758 |
|
70 | +6 |
Day | ![]() |
Fair | +10 | 760 |
|
60 | +8 |
Evening | ![]() |
Fair | +8 | 761 |
|
75 | +7 |
Night
Day
Tu 1.05 |
![]() |
Fair | +7 | ![]() |
Fair | +12 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 762 |
|
89 | +6 |
Morning | ![]() |
Fair | +10 | 762 |
|
67 | +9 |
Day | ![]() |
Fair | +12 | 761 |
|
57 | +11 |
Evening | ![]() |
Fair | +10 | 759 |
|
68 | +9 |
Night
Day
We 2.05 |
![]() |
Fair | +9 | ![]() |
Mainly cloudy, light rain | +13 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 758 |
|
77 | +7 |
Morning | ![]() |
Partly cloudy | +11 | 758 |
|
71 | +10 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 756 |
|
71 | +12 |
Evening | ![]() |
Mainly cloudy, light rain | +11 | 755 |
|
85 | +11 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy, rain | +11 | ![]() |
Cloudy, light rain | +11 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +11 | 752 |
|
89 | +10 |
Morning | ![]() |
Cloudy, rain | +11 | 749 |
|
78 | +10 |
Day | ![]() |
Cloudy, light rain | +11 | 750 |
|
68 | +8 |
Evening | ![]() |
Cloudy | +9 | 754 |
|
78 | +6 |
Night
Day
Fr 4.05 |
![]() |
Partly cloudy, light rain | +8 | ![]() |
Mainly cloudy, light rain | +12 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +8 | 758 |
|
83 | +5 |
Morning | ![]() |
Partly cloudy, light rain | +10 | 761 |
|
74 | +8 |
Day | ![]() |
Mainly cloudy, light rain | +12 | 763 |
|
71 | +11 |
Evening | ![]() |
Cloudy, light rain | +10 | 763 |
|
83 | +9 |
Night
Day
Sa 5.05 |
![]() |
Partly cloudy | +9 | ![]() |
Fair | +12 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +9 | 763 |
|
91 | +9 |
Morning | ![]() |
Partly cloudy, light rain | +12 | 763 |
|
84 | +12 |
Day | ![]() |
Fair | +12 | 763 |
|
75 | +12 |
Evening | ![]() |
Partly cloudy | +9 | 763 |
|
81 | +8 |
Night
Day
Su 6.05 |
![]() |
Cloudy | +8 | ![]() |
Mainly cloudy | +13 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 762 |
|
87 | +6 |
Morning | ![]() |
Mainly cloudy | +10 | 761 |
|
74 | +9 |
Day | ![]() |
Mainly cloudy | +13 | 760 |
|
63 | +12 |
Evening | ![]() |
Mainly cloudy | +11 | 759 |
|
64 | +10 |
Night
Day
Mo 7.05 |
![]() |
Mainly cloudy, light rain | +9 | ![]() |
Cloudy, light rain | +12 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +9 | 760 |
|
71 | +7 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 761 |
|
76 | +10 |
Day | ![]() |
Cloudy, light rain | +12 | 763 |
|
74 | +12 |
Evening | ![]() |
Partly cloudy | +10 | 764 |
|
83 | +10 |
In Dunkerque
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:37
Sunset
21:00
Daylight
14:23
Moon
Phase
67%
Waxing
24 april 2018