Weather
Night
Day
Tu 24.04 |
![]() |
+13 | ![]() |
Partly cloudy | +21 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
+13 | 722 |
|
91 | +13 | |
Morning | ![]() |
+12 | 723 |
|
91 | +12 | |
Day | ![]() |
Partly cloudy | +21 | 723 |
|
48 | +20 |
Evening | ![]() |
Fair | +18 | 723 |
|
67 | +18 |
Night
Day
We 25.04 |
![]() |
Fair | +11 | ![]() |
Fair | +24 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 724 |
|
87 | +11 |
Morning | ![]() |
Fair | +13 | 724 |
|
76 | +13 |
Day | ![]() |
Fair | +24 | 720 |
|
43 | +22 |
Evening | ![]() |
Fair | +19 | 721 |
|
67 | +19 |
Night
Day
Th 26.04 |
![]() |
Mainly cloudy | +14 | ![]() |
Mainly cloudy, light rain | +13 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +14 | 723 |
|
83 | +14 |
Morning | ![]() |
Mainly cloudy, rain | +11 | 725 |
|
92 | +11 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 725 |
|
73 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +12 | 725 |
|
80 | +12 |
Night
Day
Fr 27.04 |
![]() |
Partly cloudy | +10 | ![]() |
Fair | +23 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +10 | 724 |
|
86 | +10 |
Morning | ![]() |
Fair | +10 | 722 |
|
80 | +10 |
Day | ![]() |
Fair | +23 | 717 |
|
48 | +22 |
Evening | ![]() |
Fair | +17 | 719 |
|
68 | +17 |
Night
Day
Sa 28.04 |
![]() |
Fair | +14 | ![]() |
Partly cloudy, rain | +20 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +14 | 721 |
|
68 | +14 |
Morning | ![]() |
Fair | +13 | 721 |
|
77 | +13 |
Day | ![]() |
Partly cloudy, rain | +20 | 719 |
|
65 | +19 |
Evening | ![]() |
Partly cloudy, light rain | +18 | 719 |
|
80 | +18 |
Night
Day
Su 29.04 |
![]() |
Mainly cloudy | +12 | ![]() |
Fair | +23 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +12 | 720 |
|
82 | +12 |
Morning | ![]() |
Fair | +14 | 719 |
|
75 | +14 |
Day | ![]() |
Fair | +23 | 715 |
|
41 | +22 |
Evening | ![]() |
Fair | +18 | 715 |
|
57 | +18 |
Night
Day
Mo 30.04 |
![]() |
Cloudy, light rain | +14 | ![]() |
Mainly cloudy, light rain | +13 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +14 | 718 |
|
74 | +14 |
Morning | ![]() |
Mainly cloudy, rain | +11 | 720 |
|
95 | +11 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 721 |
|
75 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +11 | 722 |
|
86 | +11 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy | +10 | ![]() |
Mainly cloudy, light rain | +14 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +10 | 722 |
|
94 | +10 |
Morning | ![]() |
Mainly cloudy | +11 | 721 |
|
87 | +11 |
Day | ![]() |
Mainly cloudy, light rain | +14 | 719 |
|
74 | +14 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 721 |
|
95 | +11 |
Night
Day
We 2.05 |
![]() |
Mainly cloudy, rain | +10 | ![]() |
Mainly cloudy, rain | +12 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +10 | 721 |
|
98 | +10 |
Morning | ![]() |
Mainly cloudy, rain | +10 | 721 |
|
97 | +10 |
Day | ![]() |
Mainly cloudy, rain | +12 | 719 |
|
86 | +12 |
Evening | ![]() |
Mainly cloudy, light rain | +11 | 718 |
|
96 | +11 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy, rain | +10 | ![]() |
Mainly cloudy, rain | +11 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +10 | 716 |
|
93 | +10 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 714 |
|
92 | +11 |
Day | ![]() |
Mainly cloudy, rain | +11 | 713 |
|
94 | +11 |
Evening | ![]() |
Cloudy, light rain | +10 | 718 |
|
83 | +9 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy, light rain | +8 | ![]() |
Mainly cloudy, rain | +13 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +8 | 723 |
|
97 | +8 |
Morning | ![]() |
Mainly cloudy, light rain | +11 | 736 |
|
88 | +11 |
Day | ![]() |
Mainly cloudy, rain | +13 | 740 |
|
83 | +13 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 742 |
|
87 | +11 |
Night
Day
Sa 5.05 |
![]() |
Cloudy | +8 | ![]() |
Fair | +15 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 742 |
|
95 | +8 |
Morning | ![]() |
Partly cloudy | +9 | 740 |
|
88 | +9 |
Day | ![]() |
Fair | +15 | 737 |
|
54 | +15 |
Evening | ![]() |
Fair | +12 | 738 |
|
70 | +12 |
Night
Day
Su 6.05 |
![]() |
Fair | +6 | ![]() |
Fair | +16 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 740 |
|
90 | +6 |
Morning | ![]() |
Fair | +9 | 737 |
|
83 | +9 |
Day | ![]() |
Fair | +16 | 734 |
|
55 | +16 |
Evening | ![]() |
Partly cloudy | +14 | 734 |
|
69 | +14 |
Night
Day
Mo 7.05 |
![]() |
Mainly cloudy | +6 | ![]() |
Mainly cloudy, rain | +14 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +6 | 738 |
|
91 | +6 |
Morning | ![]() |
Mainly cloudy | +11 | 736 |
|
84 | +11 |
Day | ![]() |
Mainly cloudy, rain | +14 | 737 |
|
82 | +14 |
Evening | ![]() |
Mainly cloudy, rain | +11 | 740 |
|
96 | +11 |
In Vaduz
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:18
Sunset
20:22
Daylight
14:04
Moon
Phase
67%
Waxing
24 april 2018