Weather
Night
Day
Mo 23.04 |
![]() |
+15 | ![]() |
+23 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
+15 | 721 |
|
59 | +15 | |
Morning | ![]() |
+15 | 721 |
|
61 | +15 | |
Day | ![]() |
+23 | 721 |
|
37 | +20 | |
Evening | ![]() |
Mainly cloudy, rain | +15 | 722 |
|
90 | +15 |
Night
Day
Tu 24.04 |
![]() |
Partly cloudy, light rain | +13 | ![]() |
Partly cloudy, light rain | +20 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +13 | 724 |
|
94 | +13 |
Morning | ![]() |
Cloudy, light rain | +13 | 724 |
|
91 | +13 |
Day | ![]() |
Partly cloudy, light rain | +20 | 722 |
|
59 | +20 |
Evening | ![]() |
Fair | +17 | 722 |
|
69 | +17 |
Night
Day
We 25.04 |
![]() |
Fair | +11 | ![]() |
Partly cloudy, light rain | +21 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 722 |
|
85 | +11 |
Morning | ![]() |
Fair | +13 | 722 |
|
76 | +13 |
Day | ![]() |
Partly cloudy, light rain | +21 | 721 |
|
50 | +20 |
Evening | ![]() |
Partly cloudy | +18 | 719 |
|
64 | +18 |
Night
Day
Th 26.04 |
![]() |
Mainly cloudy, rain | +14 | ![]() |
Mainly cloudy, light rain | +12 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +14 | 721 |
|
91 | +14 |
Morning | ![]() |
Mainly cloudy, rain | +12 | 722 |
|
96 | +12 |
Day | ![]() |
Mainly cloudy, light rain | +12 | 722 |
|
82 | +12 |
Evening | ![]() |
Mainly cloudy, light rain | +12 | 722 |
|
87 | +12 |
Night
Day
Fr 27.04 |
![]() |
Fair | +9 | ![]() |
Mainly cloudy | +14 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 722 |
|
88 | +9 |
Morning | ![]() |
Partly cloudy | +10 | 720 |
|
92 | +10 |
Day | ![]() |
Mainly cloudy | +14 | 720 |
|
65 | +14 |
Evening | ![]() |
Cloudy | +13 | 719 |
|
76 | +13 |
Night
Day
Sa 28.04 |
![]() |
Partly cloudy | +10 | ![]() |
Cloudy, light rain | +19 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +10 | 719 |
|
86 | +10 |
Morning | ![]() |
Cloudy, light rain | +11 | 719 |
|
88 | +11 |
Day | ![]() |
Cloudy, light rain | +19 | 718 |
|
65 | +19 |
Evening | ![]() |
Partly cloudy, storm | +17 | 717 |
|
80 | +17 |
Night
Day
Su 29.04 |
![]() |
Fair | +11 | ![]() |
Fair | +24 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +11 | 717 |
|
86 | +11 |
Morning | ![]() |
Fair | +14 | 717 |
|
76 | +14 |
Day | ![]() |
Fair | +24 | 716 |
|
41 | +23 |
Evening | ![]() |
Fair | +19 | 715 |
|
58 | +19 |
Night
Day
Mo 30.04 |
![]() |
Fair | +13 | ![]() |
Fair | +22 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +13 | 716 |
|
74 | +13 |
Morning | ![]() |
Partly cloudy | +14 | 716 |
|
80 | +14 |
Day | ![]() |
Fair | +22 | 712 |
|
51 | +20 |
Evening | ![]() |
Mainly cloudy, light rain | +13 | 716 |
|
84 | +13 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy, light rain | +12 | ![]() |
Partly cloudy, light rain | +16 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +12 | 717 |
|
85 | +12 |
Morning | ![]() |
Mainly cloudy, light rain | +12 | 717 |
|
87 | +12 |
Day | ![]() |
Partly cloudy, light rain | +16 | 718 |
|
70 | +16 |
Evening | ![]() |
Partly cloudy, light rain | +14 | 719 |
|
77 | +14 |
Night
Day
We 2.05 |
![]() |
Cloudy | +12 | ![]() |
Fair | +18 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +12 | 720 |
|
84 | +12 |
Morning | ![]() |
Fair | +13 | 719 |
|
86 | +13 |
Day | ![]() |
Fair | +18 | 718 |
|
64 | +18 |
Evening | ![]() |
Fair | +15 | 722 |
|
75 | +15 |
Night
Day
Th 3.05 |
![]() |
Partly cloudy | +8 | ![]() |
Cloudy | +18 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +8 | 727 |
|
85 | +8 |
Morning | ![]() |
Fair | +12 | 728 |
|
72 | +12 |
Day | ![]() |
Cloudy | +18 | 731 |
|
56 | +18 |
Evening | ![]() |
Cloudy, rain | +14 | 731 |
|
91 | +14 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy, light rain | +11 | ![]() |
Cloudy, rain | +13 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +11 | 733 |
|
97 | +11 |
Morning | ![]() |
Mainly cloudy, light rain | +12 | 743 |
|
89 | +12 |
Day | ![]() |
Cloudy, rain | +13 | 743 |
|
83 | +13 |
Evening | ![]() |
Cloudy, light rain | +11 | 745 |
|
82 | +11 |
Night
Day
Sa 5.05 |
![]() |
Cloudy | +8 | ![]() |
Partly cloudy | +15 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 744 |
|
91 | +8 |
Morning | ![]() |
Partly cloudy | +9 | 743 |
|
87 | +9 |
Day | ![]() |
Partly cloudy | +15 | 741 |
|
54 | +15 |
Evening | ![]() |
Fair | +13 | 741 |
|
66 | +13 |
Night
Day
Su 6.05 |
![]() |
Fair | +6 | ![]() |
Partly cloudy | +16 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 743 |
|
89 | +6 |
Morning | ![]() |
Fair | +9 | 740 |
|
82 | +9 |
Day | ![]() |
Partly cloudy | +16 | 737 |
|
55 | +16 |
Evening | ![]() |
Partly cloudy | +14 | 737 |
|
70 | +14 |
Forecast trend
Astronomy
Sun
Sunrise
6:22
Sunset
20:24
Daylight
14:02
Moon
Phase
59%
Waxing
23 april 2018