Weather
Night
Day
Fr 27.04 |
![]() |
+6 | ![]() |
Partly cloudy | +10 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
+6 | − |
|
94 | +4 | |
Morning | ![]() |
+6 | − |
|
94 | +4 | |
Day | ![]() |
Partly cloudy | +10 | 757 |
|
64 | +9 |
Evening | ![]() |
Mainly cloudy | +8 | 757 |
|
85 | +7 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy, light rain | +6 | ![]() |
Cloudy | +10 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +6 | 757 |
|
95 | +6 |
Morning | ![]() |
Mainly cloudy | +6 | 758 |
|
91 | +5 |
Day | ![]() |
Cloudy | +10 | 758 |
|
70 | +10 |
Evening | ![]() |
Mainly cloudy | +7 | 758 |
|
79 | +6 |
Night
Day
Su 29.04 |
![]() |
Mainly cloudy | +6 | ![]() |
Mainly cloudy | +9 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +6 | 758 |
|
81 | +6 |
Morning | ![]() |
Mainly cloudy | +7 | 758 |
|
81 | +7 |
Day | ![]() |
Mainly cloudy | +9 | 760 |
|
65 | +9 |
Evening | ![]() |
Fair | +7 | 759 |
|
76 | +7 |
Night
Day
Mo 30.04 |
![]() |
Cloudy | +3 | ![]() |
Mainly cloudy, light rain | +10 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +3 | 759 |
|
96 | +2 |
Morning | ![]() |
Cloudy | +7 | 758 |
|
78 | +5 |
Day | ![]() |
Mainly cloudy, light rain | +10 | 755 |
|
76 | +8 |
Evening | ![]() |
Mainly cloudy, rain | +9 | 754 |
|
86 | +8 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy, rain | +9 | ![]() |
Partly cloudy, light rain | +14 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +9 | 754 |
|
91 | +7 |
Morning | ![]() |
Mainly cloudy | +8 | 755 |
|
91 | +7 |
Day | ![]() |
Partly cloudy, light rain | +14 | 755 |
|
55 | +14 |
Evening | ![]() |
Cloudy, rain | +10 | 755 |
|
88 | +10 |
Night
Day
We 2.05 |
![]() |
Cloudy, light rain | +8 | ![]() |
Cloudy, rain | +9 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +8 | 755 |
|
95 | +7 |
Morning | ![]() |
Mainly cloudy | +8 | 755 |
|
85 | +6 |
Day | ![]() |
Cloudy, rain | +9 | 755 |
|
81 | +8 |
Evening | ![]() |
Mainly cloudy, light rain | +9 | 756 |
|
76 | +8 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy, light rain | +9 | ![]() |
Mainly cloudy, rain | +9 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +9 | 754 |
|
85 | +6 |
Morning | ![]() |
Mainly cloudy, rain | +7 | 752 |
|
93 | +6 |
Day | ![]() |
Mainly cloudy, rain | +9 | 753 |
|
77 | +7 |
Evening | ![]() |
Partly cloudy, rain | +7 | 755 |
|
78 | +4 |
Night
Day
Fr 4.05 |
![]() |
Mainly cloudy | +6 | ![]() |
Cloudy, light rain | +11 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +6 | 757 |
|
85 | +4 |
Morning | ![]() |
Mainly cloudy, light rain | +8 | 757 |
|
85 | +6 |
Day | ![]() |
Cloudy, light rain | +11 | 758 |
|
80 | +9 |
Evening | ![]() |
Partly cloudy, light rain | +9 | 760 |
|
88 | +8 |
Night
Day
Sa 5.05 |
![]() |
Fair | +6 | ![]() |
Partly cloudy, light rain | +13 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +6 | 762 |
|
96 | +5 |
Morning | ![]() |
Fair | +8 | 764 |
|
90 | +7 |
Day | ![]() |
Partly cloudy, light rain | +13 | 764 |
|
65 | +12 |
Evening | ![]() |
Fair | +10 | 763 |
|
78 | +9 |
Night
Day
Su 6.05 |
![]() |
Cloudy | +8 | ![]() |
Fair | +13 |
Su, 6 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +8 | 762 |
|
92 | +6 |
Morning | ![]() |
Mainly cloudy | +10 | 761 |
|
89 | +9 |
Day | ![]() |
Fair | +13 | 761 |
|
78 | +13 |
Evening | ![]() |
Fair | +13 | 761 |
|
67 | +11 |
Night
Day
Mo 7.05 |
![]() |
Fair | +10 | ![]() |
Partly cloudy | +13 |
Mo, 7 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +10 | 762 |
|
74 | +8 |
Morning | ![]() |
Cloudy | +10 | 763 |
|
79 | +7 |
Day | ![]() |
Partly cloudy | +13 | 763 |
|
64 | +12 |
Evening | ![]() |
Fair | +13 | 762 |
|
65 | +12 |
Night
Day
Tu 8.05 |
![]() |
Fair | +9 | ![]() |
Fair | +13 |
Tu, 8 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +9 | 764 |
|
77 | +8 |
Morning | ![]() |
Partly cloudy | +9 | 764 |
|
77 | +7 |
Day | ![]() |
Fair | +13 | 764 |
|
67 | +12 |
Evening | ![]() |
Fair | +13 | 764 |
|
66 | +12 |
Night
Day
We 9.05 |
![]() |
Fair | +8 | ![]() |
Fair | +12 |
We, 9 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 767 |
|
78 | +7 |
Morning | ![]() |
Fair | +9 | 767 |
|
73 | +7 |
Day | ![]() |
Fair | +12 | 767 |
|
58 | +11 |
Evening | ![]() |
Fair | +11 | 767 |
|
63 | +11 |
Night
Day
Th 10.05 |
![]() |
Fair | +8 | ![]() |
Fair | +12 |
Th, 10 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +8 | 767 |
|
77 | +6 |
Morning | ![]() |
Fair | +8 | 767 |
|
71 | +6 |
Day | ![]() |
Fair | +12 | 767 |
|
56 | +11 |
Evening | ![]() |
Fair | +12 | 766 |
|
62 | +11 |
In Thisted
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:47
Sunset
20:59
Daylight
15:12
Moon
Phase
92%
Waxing
27 april 2018