Weather
Night
Day
Sa 21.04 |
![]() |
Partly cloudy | +4 | ![]() |
Fair | +19 |
Sa, 21 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +4 | 758 |
|
93 | +4 |
Morning | ![]() |
Fair | +15 | 755 |
|
59 | +15 |
Day | ![]() |
Fair | +19 | 752 |
|
40 | +19 |
Evening | ![]() |
Fair | +10 | 749 |
|
61 | +9 |
Night
Day
Su 22.04 |
![]() |
Mainly cloudy, light rain | +8 | ![]() |
Mainly cloudy, light rain | +13 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +8 | 748 |
|
81 | +7 |
Morning | ![]() |
Partly cloudy, light rain | +10 | 748 |
|
76 | +9 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 749 |
|
54 | +12 |
Evening | ![]() |
Cloudy | +10 | 750 |
|
80 | +8 |
Night
Day
Mo 23.04 |
![]() |
Fair | +7 | ![]() |
Mainly cloudy, rain | +13 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +7 | 752 |
|
83 | +6 |
Morning | ![]() |
Mainly cloudy | +10 | 752 |
|
77 | +8 |
Day | ![]() |
Mainly cloudy, rain | +13 | 750 |
|
85 | +12 |
Evening | ![]() |
Cloudy, light rain | +10 | 752 |
|
81 | +8 |
Night
Day
Tu 24.04 |
![]() |
Partly cloudy, light rain | +8 | ![]() |
Mainly cloudy, light rain | +11 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +8 | 752 |
|
86 | +7 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 753 |
|
77 | +9 |
Day | ![]() |
Mainly cloudy, light rain | +11 | 751 |
|
74 | +11 |
Evening | ![]() |
Mainly cloudy, rain | +8 | 748 |
|
95 | +8 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy | +7 | ![]() |
Cloudy, light rain | +11 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +7 | 748 |
|
94 | +5 |
Morning | ![]() |
Partly cloudy, light rain | +9 | 750 |
|
82 | +8 |
Day | ![]() |
Cloudy, light rain | +11 | 752 |
|
53 | +10 |
Evening | ![]() |
Partly cloudy, light rain | +7 | 755 |
|
72 | +5 |
Night
Day
Th 26.04 |
![]() |
Fair | +5 | ![]() |
Cloudy, light rain | +11 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +5 | 757 |
|
76 | +4 |
Morning | ![]() |
Mainly cloudy | +9 | 759 |
|
62 | +8 |
Day | ![]() |
Cloudy, light rain | +11 | 761 |
|
55 | +10 |
Evening | ![]() |
Partly cloudy | +8 | 761 |
|
65 | +7 |
Night
Day
Fr 27.04 |
![]() |
Cloudy, light rain | +5 | ![]() |
Mainly cloudy, rain | +9 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy, light rain | +5 | 760 |
|
83 | +5 |
Morning | ![]() |
Mainly cloudy, rain | +7 | 757 |
|
89 | +5 |
Day | ![]() |
Mainly cloudy, rain | +9 | 753 |
|
91 | +8 |
Evening | ![]() |
Mainly cloudy, light rain | +9 | 750 |
|
88 | +7 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy, rain | +7 | ![]() |
Mainly cloudy | +11 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +7 | 751 |
|
85 | +5 |
Morning | ![]() |
Mainly cloudy | +9 | 756 |
|
63 | +7 |
Day | ![]() |
Mainly cloudy | +11 | 759 |
|
49 | +9 |
Evening | ![]() |
Cloudy | +7 | 761 |
|
64 | +6 |
Night
Day
Su 29.04 |
![]() |
Partly cloudy | +4 | ![]() |
Mainly cloudy, light rain | +10 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +4 | 761 |
|
86 | +4 |
Morning | ![]() |
Cloudy, light rain | +8 | 760 |
|
77 | +6 |
Day | ![]() |
Mainly cloudy, light rain | +10 | 758 |
|
67 | +9 |
Evening | ![]() |
Mainly cloudy, light rain | +9 | 754 |
|
76 | +8 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy, rain | +8 | ![]() |
Mainly cloudy | +10 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +8 | 751 |
|
87 | +7 |
Morning | ![]() |
Mainly cloudy, rain | +9 | 750 |
|
76 | +8 |
Day | ![]() |
Mainly cloudy | +10 | 751 |
|
57 | +8 |
Evening | ![]() |
Mainly cloudy | +8 | 751 |
|
70 | +6 |
Night
Day
Tu 1.05 |
![]() |
Mainly cloudy | +6 | ![]() |
Mainly cloudy | +12 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +6 | 752 |
|
88 | +3 |
Morning | ![]() |
Mainly cloudy | +9 | 751 |
|
74 | +7 |
Day | ![]() |
Mainly cloudy | +12 | 750 |
|
66 | +11 |
Evening | ![]() |
Partly cloudy | +10 | 749 |
|
77 | +9 |
Night
Day
We 2.05 |
![]() |
Cloudy | +9 | ![]() |
Mainly cloudy, rain | +11 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +9 | 748 |
|
87 | +8 |
Morning | ![]() |
Mainly cloudy, light rain | +10 | 747 |
|
86 | +10 |
Day | ![]() |
Mainly cloudy, rain | +11 | 746 |
|
83 | +11 |
Evening | ![]() |
Cloudy, rain | +9 | 747 |
|
87 | +9 |
Night
Day
Th 3.05 |
![]() |
Partly cloudy, light rain | +6 | ![]() |
Cloudy, light rain | +11 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +6 | 748 |
|
91 | +6 |
Morning | ![]() |
Cloudy, light rain | +9 | 749 |
|
80 | +8 |
Day | ![]() |
Cloudy, light rain | +11 | 750 |
|
70 | +10 |
Evening | ![]() |
Fair | +8 | 752 |
|
80 | +8 |
Night
Day
Fr 4.05 |
![]() |
Partly cloudy, light rain | +5 | ![]() |
Mainly cloudy, light rain | +13 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +5 | 752 |
|
92 | +5 |
Morning | ![]() |
Mainly cloudy | +9 | 750 |
|
78 | +9 |
Day | ![]() |
Mainly cloudy, light rain | +13 | 749 |
|
70 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +11 | 749 |
|
85 | +10 |
In Newbridge
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
6:15
Sunset
20:38
Daylight
14:23
Moon
Phase
36%
Waxing
21 april 2018