Night
Day
Su 22.04 |
![]() |
Mainly cloudy, rain | +3 | ![]() |
Mainly cloudy, light rain | +4 |
Su, 22 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +3 | 731 |
|
82 | +2 |
Morning | ![]() |
Mainly cloudy | +2 | 734 |
|
65 | −2 |
Day | ![]() |
Mainly cloudy, light rain | +4 | 737 |
|
56 | 0 |
Evening | ![]() |
Mainly cloudy | +1 | 741 |
|
49 | −1 |
Night
Day
Mo 23.04 |
![]() |
Fair | −1 | ![]() |
Mainly cloudy | +6 |
Mo, 23 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | −1 | 743 |
|
55 | −4 |
Morning | ![]() |
Fair | +1 | 745 |
|
43 | −2 |
Day | ![]() |
Mainly cloudy | +6 | 746 |
|
32 | +4 |
Evening | ![]() |
Fair | −1 | 746 |
|
65 | −1 |
Night
Day
Tu 24.04 |
![]() |
Fair | −4 | ![]() |
Mainly cloudy | +9 |
Tu, 24 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | −4 | 747 |
|
83 | −4 |
Morning | ![]() |
Fair | +4 | 746 |
|
56 | +4 |
Day | ![]() |
Mainly cloudy | +9 | 745 |
|
38 | +8 |
Evening | ![]() |
Mainly cloudy | +6 | 743 |
|
55 | +5 |
Night
Day
We 25.04 |
![]() |
Mainly cloudy, rain | +4 | ![]() |
Partly cloudy, light rain, storm | +11 |
We, 25 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, rain | +4 | 740 |
|
89 | +2 |
Morning | ![]() |
Mainly cloudy, rain | +5 | 739 |
|
94 | +4 |
Day | ![]() |
Partly cloudy, light rain, storm | +11 | 738 |
|
78 | +11 |
Evening | ![]() |
Mainly cloudy, light rain | +7 | 737 |
|
84 | +6 |
Night
Day
Th 26.04 |
![]() |
Cloudy | +4 | ![]() |
Partly cloudy, light rain | +12 |
Th, 26 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +4 | 737 |
|
93 | +2 |
Morning | ![]() |
Cloudy, light rain | +8 | 738 |
|
78 | +6 |
Day | ![]() |
Partly cloudy, light rain | +12 | 740 |
|
62 | +10 |
Evening | ![]() |
Fair | +5 | 743 |
|
86 | +5 |
Night
Day
Fr 27.04 |
![]() |
Fair | +2 | ![]() |
Mainly cloudy, light rain | +9 |
Fr, 27 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +2 | 744 |
|
92 | +2 |
Morning | ![]() |
Mainly cloudy | +8 | 744 |
|
74 | +8 |
Day | ![]() |
Mainly cloudy, light rain | +9 | 743 |
|
77 | +8 |
Evening | ![]() |
Mainly cloudy, rain | +7 | 743 |
|
94 | +7 |
Night
Day
Sa 28.04 |
![]() |
Mainly cloudy, light rain | +6 | ![]() |
Partly cloudy, light rain | +12 |
Sa, 28 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +6 | 743 |
|
93 | +4 |
Morning | ![]() |
Mainly cloudy, light rain | +8 | 746 |
|
82 | +6 |
Day | ![]() |
Partly cloudy, light rain | +12 | 749 |
|
45 | +11 |
Evening | ![]() |
Fair | +5 | 752 |
|
70 | +5 |
Night
Day
Su 29.04 |
![]() |
Fair | +2 | ![]() |
Mainly cloudy | +14 |
Su, 29 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Fair | +2 | 754 |
|
83 | +1 |
Morning | ![]() |
Fair | +12 | 755 |
|
54 | +12 |
Day | ![]() |
Mainly cloudy | +14 | 753 |
|
44 | +14 |
Evening | ![]() |
Fair | +9 | 751 |
|
66 | +9 |
Night
Day
Mo 30.04 |
![]() |
Mainly cloudy | +9 | ![]() |
Cloudy | +19 |
Mo, 30 april |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy | +9 | 750 |
|
72 | +8 |
Morning | ![]() |
Mainly cloudy, rain | +10 | 748 |
|
82 | +9 |
Day | ![]() |
Cloudy | +19 | 745 |
|
57 | +19 |
Evening | ![]() |
Cloudy, light rain | +16 | 744 |
|
80 | +16 |
Night
Day
Tu 1.05 |
![]() |
Partly cloudy, light rain | +13 | ![]() |
Partly cloudy | +20 |
Tu, 1 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +13 | 743 |
|
89 | +13 |
Morning | ![]() |
Partly cloudy, light rain | +16 | 743 |
|
81 | +16 |
Day | ![]() |
Partly cloudy | +20 | 748 |
|
60 | +17 |
Evening | ![]() |
Fair | +16 | 748 |
|
82 | +15 |
Night
Day
We 2.05 |
![]() |
Partly cloudy | +14 | ![]() |
Cloudy, rain | +17 |
We, 2 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy | +14 | 747 |
|
96 | +14 |
Morning | ![]() |
Mainly cloudy, light rain | +15 | 748 |
|
89 | +15 |
Day | ![]() |
Cloudy, rain | +17 | 749 |
|
74 | +17 |
Evening | ![]() |
Cloudy, light rain | +12 | 749 |
|
92 | +12 |
Night
Day
Th 3.05 |
![]() |
Mainly cloudy, light rain | +11 | ![]() |
Mainly cloudy, rain | +14 |
Th, 3 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Mainly cloudy, light rain | +11 | 747 |
|
98 | +11 |
Morning | ![]() |
Mainly cloudy, rain | +13 | 744 |
|
97 | +13 |
Day | ![]() |
Mainly cloudy, rain | +14 | 742 |
|
73 | +13 |
Evening | ![]() |
Mainly cloudy, light rain | +10 | 741 |
|
79 | +8 |
Night
Day
Fr 4.05 |
![]() |
Partly cloudy, light rain | +8 | ![]() |
Mainly cloudy, light rain | +12 |
Fr, 4 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Partly cloudy, light rain | +8 | 742 |
|
84 | +6 |
Morning | ![]() |
Partly cloudy, light rain | +11 | 742 |
|
65 | +9 |
Day | ![]() |
Mainly cloudy, light rain | +12 | 742 |
|
64 | +11 |
Evening | ![]() |
Partly cloudy, light rain | +9 | 742 |
|
72 | +8 |
Night
Day
Sa 5.05 |
![]() |
Cloudy | +6 | ![]() |
Cloudy | +13 |
Sa, 5 may |
Air temp., °C | Atm. pressure, mmHg | Wind, m/s | Humidity, % | Real feel, °C | ||
---|---|---|---|---|---|---|---|
Night | ![]() |
Cloudy | +6 | 744 |
|
85 | +5 |
Morning | ![]() |
Cloudy | +7 | 747 |
|
69 | +5 |
Day | ![]() |
Cloudy | +13 | 749 |
|
52 | +13 |
Evening | ![]() |
Mainly cloudy | +10 | 748 |
|
68 | +10 |
In Moscow
- Short forecast
- Hourly forecast
- 2-week forecast
- Forecast for a month
- Geomagnetic сonditions
- Alternative view
- Quick weather overview
- Almanac (ru)
Forecast trend
Astronomy
Sun
Sunrise
5:08
Sunset
19:49
Daylight
14:41
Moon
Phase
41%
Waxing
22 april 2018