Tabbed view Weather in horizontal table: 1-3 days 3-5 days 5-7 days
Weather in Puebla
| Observed -- | 19 May, Saturday | 20 May, Sunday | 21 May, Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | ||
| Cloud cover | |||||||||||||
| Precipitation | |||||||||||||
| Temperature, °CF | +17+63 | +15+59 | +21+70 | +28+82 | +20+68 | +15+59 | +20+68 | +26+79 | +17+63 | +13+55 | +19+66 | +25+77 | +17+63 |
| Pres., mmHghPainHg | 58923785 | 58723783 | 59023787 | 59123788 | 59023787 | 58723783 | 59023787 | 59123788 | 59023787 | 58723783 | 59223789 | 59223789 | 59023787 |
| Humidity, % | 74 | 83 | 49 | 23 | 51 | 72 | 40 | 22 | 57 | 67 | 37 | 30 | 65 |
| Wind, m/smphkm/h |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Real feel, °CF | 17+63 | +15+59 | +19+66 | +26+79 | +20+68 | +15+59 | +19+66 | +25+77 | +17+63 | +13+55 | +19+66 | +24+75 | +17+63 |
Astronomy
Sun
Moon
- Sunrise 06:55
- Sunset 20:03
- Daylight 13:08
- Phase 3%
- Waning
19.05.2012